| Home | Contact | Statistics | Index |
Family of George EYRE (HARE) and Ann GIBSON
| Husband: | George EYRE (HARE) (1786-bef1851) | |
| Wife: | Ann GIBSON (1780?- ) | |
| Children: | David EYRE (bef1814-1902) | |
| Daniel EYRE (bef1817- ) | ||
| Martha EYRE (bef1818- ) | ||
| Leah EYRE (bef1818-1905) | ||
| Rebecca EYRE (bef1821-1839) | ||
| Rachael EYRE (1811?-1944) | ||
| George EYRE (1810?-1843) | ||
| Mary EYRE (1813-1891) | ||
| William EYRE (1824-1861) | ||
| Marriage | 27 Apr 1809 | |
Husband: George EYRE (HARE)
| Name: | George EYRE (HARE) | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1786 | Lincolnshire, England |
| Death | btw 1841 and 1851 (age 54-65) | |
Wife: Ann GIBSON
| Name: | Ann GIBSON | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1780 (app) | |
Child 1: David EYRE
| Name: | David EYRE | |
| Sex: | Male | |
| Spouse: | Ann WATKINS (1814-1883) | |
| Birth | bef 27 Nov 1814 | Coleby, Lincolnshire, England |
| Christening | 27 Nov 1814 (age 0) | Coleby Kestevan, Lincolnshire, England |
| Census (1) | 6 Jun 1841 (age 26) | Blackburn Street, Manchester, Lancashire, England |
| Census (2) | 30 Mar 1851 (age 36) | 15 Buckley Street, Manchester, Lancashire, England |
| Census (3) | 7 Apr 1861 (age 46) | 8 Thurza Street, Hulme, Manchester, Lancashire, England |
| Census (4) | 2 Apr 1871 (age 56) | 16 Thurza Street, Hulme, Lancashire, England |
| Census (5) | 3 Apr 1881 (age 66) | 73 Greame Street, Moss Side, Lancashire, England |
| Census (6) | 5 Apr 1891 (age 76) | Yalbryn, Withington, Lancashire, England |
| Census (7) | 31 Mar 1901 (age 86) | 22 Albert Road, Kilvington, Lancashire, England |
| Death | Q4 1902 (age 87-88) | Chorlton, Lancashire, England |
Additional Information
| Census (1) | Packer. Surname spelt Ayre. Not born in Lancashire |
| Census (2) | Warehouseman |
| Census (3) | Linen Salesman |
| Census (4) | Salesman Linen Goods |
| Census (5) | Salesman Linen |
| Census (6) | Living at his daughter Rachels with her family. Retired Linen Merchant & Salesman |
| Census (7) | Living at his daughter Rachels with her family. Retired Linen Warehouseman |
Child 2: Daniel EYRE
| Name: | Daniel EYRE | |
| Sex: | Male | |
| Spouse 1: | Catherine COULTER (1835?-1877) | |
| Spouse 2: | Sarah IZZARD (1815-1852) | |
| Birth | bef 2 Feb 1817 | Gt Gonerby, Lincolnshire, England |
| Baptism | 2 Feb 1817 (age 0) | Gt Gonerby, Lincolnshire, England |
| Death | Richmond, Victoria, Australia | |
Child 3: Martha EYRE
| Name: | Martha EYRE | |
| Sex: | Female | |
| Spouse: | Thomas TAYLOR (1818-bef1871) | |
| Christening | 6 Sep 1818 (age -1 (!)) | Gt Gonerby, Lincolnshire, England |
| Birth | bef 16 Sep 1818 | Rutland, England |
Child 4: Leah EYRE
| Name: | Leah EYRE | |
| Sex: | Female | |
| Spouse: | George PARNELL ( -1891) | |
| Birth | bef 6 Sep 1818 | |
| Baptism | 6 Sep 1818 (age 0) | Gt Gonerby, Lincolnshire, England |
| Death | 1905 (age 86-87) | Nottinghamshire |
Child 5: Rebecca EYRE
| Name: | Rebecca EYRE | |
| Sex: | Female | |
| Birth | bef 10 Jun 1821 | Gt Gonerby, Lincolnshire, England |
| Baptism | 10 Jun 1821 (age 0) | Gt Gonerby, Lincolnshire, England |
| Death | 20 Oct 1839 (age 18) | Smalley, Derbyshire ? |
Child 6: Rachael EYRE
| Name: | Rachael EYRE | |
| Sex: | Female | |
| Spouse: | William CLARKE (1804-1877) | |
| Birth | 1811 (app) | Lincolnshire, England |
| Death | 7 Jun 1944 (age 132-133) | Oakham, Rutland |
Child 7: George EYRE
| Name: | George EYRE | |
| Sex: | Male | |
| Spouse: | Hannah WRIGHT (1813- ) | |
| Birth | 1810 (app) | Oakham, Rutland, England |
| Death | 1843 (age 32-33) | Basford, Nottinghamshire, England |
Child 8: Mary EYRE
| Name: | Mary EYRE | |
| Sex: | Female | |
| Spouse 1: | Samuel HUNSTONE (1792-1840) | |
| Spouse 2: | James BAMBER (1808?-1876) | |
| Birth | 1813 | Gt Gonerby, Lincolnshire, England |
| Death | 1891 (age 77-78) | Salford, Manchester, England |
Child 9: William EYRE
| Name: | William EYRE | |
| Sex: | Male | |
| Spouse: | Charlotte GOODWIN (1822- ) | |
| Birth | 1824 | Oakham, Rutland |
| Death | 1861 (age 36-37) | Chorlton, Manchester, England |