| Home | Contact | Statistics | Index |
See also
Thomas HULTON's other family: with Elizabeth ADAMS (1766?- )
Family of Thomas HULTON and Jane BAGGE
| Husband: | Thomas HULTON (1767-1823) | |
| Wife: | Jane BAGGE (1777?-1846) | |
| Children: | Emilia PRESTON (1809?-1858) | |
| Octavia Thomasine PRESTON (1811?-1904) | ||
| Marriage | 21 Mar 1799 | King's Lynn, Norfolk, England 1,2,3,4 |
Husband: Thomas HULTON
| Name: | Thomas HULTON 1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 29 Aug 1767 | England 1,2,4 |
| Death | 21 Apr 1823 (age 55) | Beeston Hall, Beeston St. Laurence, Norfolk, England 1,2,4 |
| Baptism | 17 Sep 1767 (age 0) | St. Anne Soho, Westminster, London, Middlesex, England 1,2,4 |
Additional Information
| Birth | *
Born Thomas Hulton Name change to Preston 1805 Father : Henry Hulton -1790 Mother : Elizabeth Preston -1805 * |
Wife: Jane BAGGE
| Name: | Jane BAGGE 1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1777 (app) | Norfolk, England 1,2,3,4 |
| Death | 22 Aug 1846 (age 68-69) | Barton Hall, Barton Turf, Norfolk, England 1,2,5 |
| Census 1841 | 6 Jun 1841 (age 63-64) | The Hall, Beeston St. Laurence, Norfolk, England 1,2,5 |
Additional Information
| Birth | *
Father : Thonas Bagge 1740-1807 Mother : Pleasence Case -1790 * |
| Death | *
England & Wales Death Index 1837-1983 PRESTON Jane Year Of Reg.: 1846 Quarter Of Reg.: Jul-Aug-Sep Reg. District : Tunstead County : Norfolk Volume : 13 Page : 248 * |
| Census 1841 | *
Lady Preston Independent Age : 60 * |
Child 1: Emilia PRESTON
| Name: | Emilia PRESTON 1 | |
| Sex: | Female | |
| Spouse: | Vincent Edward EYRE (1801-1855) | |
| Birth | 1809 (app) | Wroxham, Norfolk, England 1,2,4 |
| Death | 7 Jan 1858 (age 48-49) | Coltishall, Norfolk, England 1,2,5 |
| Census 1841 | 6 Jun 1841 (age 31-32) | The Hall, Beeston St. Laurence, Norfolk, England 1,2,5 |
| Census 1851 | 30 Mar 1851 (age 41-42) | The Rectory, Cranwich, Norfolk, England 1,2,5 |
Additional Information
| Death | *
England & Wales Death Index 1837-1983 EYRE Emilia Year Of Reg.: 1858 Quarter Of Reg.: Jan-Feb-Mar Reg. District : Aylsham County : Norfolk Volume : 4b Page : 74 * |
| Census 1841 | *
Member of her mother's household * |
| Census 1851 | *
Member of her husband's household * |
Child 2: Octavia Thomasine PRESTON
| Name: | Octavia Thomasine PRESTON 1 | |
| Sex: | Female | |
| Spouse: | Edward EYRE (1806-1863) | |
| Birth | 1811 (app) | Burlingham, Norfolk, England 1,2,3,4 |
| Death | 8 Jan 1904 (age 92-93) | London, London, England 1,2,5 |
| Census 1841 | 6 Jun 1841 (age 29-30) | The Rectory, Larling, Norfolk, England 1,2,5 |
| Census 1851 | 30 Mar 1851 (age 39-40) | The Rectory, Larling, Norfolk, England 1,2,5 |
| Census 1861 | 7 Apr 1861 (age 49-50) | The Rectory, Larling, Norfolk, England 1,2,5 |
| Census 1871 | 2 Apr 1871 (age 59-60) | 48 Norfolk Square, Paddington, London, Middlesex, England 1,2,5 |
| Census 1881 | 3 Apr 1881 (age 69-70) | 48 Norfolk Square, Paddington, London, Middlesex, England 1,2,5 |
| Census 1891 | 5 Apr 1891 (age 79-80) | 48 Norfolk Square, Paddington, London, London, England 1,2,5 |
| Census 1901 | 31 Mar 1901 (age 89-90) | 48 Norfolk Square, Paddington, London, London, England 1,2,5 |
Additional Information
| Death | *
England & Wales Death Index 1837-1983 EYRE Octavia Thomasine Age At Death : 93 Est. Birth Year : ABT 1811 Year Of Reg.: 1904 Quarter Of Reg.: Jan-Feb-Mar Reg. District : Paddington County : London Volume : 1a Page : 44 * |
| Census 1841 | *
Member of her husband's household. * |
| Census 1851 | *
Member of her husband's household. * |
| Census 1861 | *
Member of her husband's household. * |
| Census 1871 | *
Octavia T. Eyre Widow Interest of Money * |
| Census 1881 | *
Octavia T. Eyre Widower. Income from Dividends. * |
| Census 1891 | *
Octavia T. Eyre Living on own means. * |
| Census 1901 | *
Octavia Thomasine Eyre Living on own means. * |
Sources
| 1 | Eyre, Don, "Don Eyre - personal knowledge, Informant Address: Melbourne Victoria Australia" (17 Mar 2006). |
| 2 | "Eyre Family Document By Don Eyre". |
| 3 | "Ayars.Com/Eyre". |
| 4 | "Familysearch.org". |
| 5 | "Ancestry.Com". |