| Home | Contact | Statistics | Index |
See also
Robert EYRE's other family: with Sarah UNKNOWN (1803-aft1871)
Robert EYRE's parents: Daniel EYRE ( - ) and Hannah BETTRIDGE ( - )
Family of Robert EYRE and Ann UNKNOWN
| Husband: | Robert EYRE (1793?-aft1871) | |
| Wife: | Ann UNKNOWN ( - ) | |
| Children: | George EYRE (bef1822- ) | |
| Elizabeth EYRE (bef1824-aft1841) | ||
| Daniel EYRE (bef1826-aft1841) | ||
Husband: Robert EYRE
| Name: | Robert EYRE | |
| Sex: | Male | |
| Father: | Daniel EYRE ( - ) | |
| Mother: | Hannah BETTRIDGE ( - ) | |
| Birth | 1793 (app) | Tibshelf, Derbyshire, England |
| Baptism | 16 Jul 1793 (age 0) | Tibshelf, Derbyshire, England 1 |
| Census (1) | 6 Jun 1841 (age 47-48) | Olivers Yard, Mansfield, Nottinghamshire,England |
| Census (2) | 30 Mar 1851 (age 57-58) | Gregories Houses, Staveley, Chesterfield, Derbyshire, England |
| Census (3) | 7 Apr 1861 (age 67-68) | Colliers Row, Staveley, Chesterfield, Derbyshire, England |
| Census (4) | 2 Apr 1871 (age 77-78) | Colliers Row, Staveley, Chesterfield, Derbyshire, England |
| Death | aft 2 Apr 1871 (age 77-78) | |
Additional Information
| Census (1) | Agricultural Labourer |
| Census (2) | Iron Works labourer |
| Census (3) | Labourer Pit bank |
| Census (4) | Labourer |
Wife: Ann UNKNOWN
| Name: | Ann UNKNOWN | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Child 1: George EYRE
| Name: | George EYRE | |
| Sex: | Male | |
| Birth | bef 6 Oct 1822 | |
| Baptism | 6 Oct 1822 (age 0) | Mansfield Woodhouse, Nottinghamshire,England |
Child 2: Elizabeth EYRE
| Name: | Elizabeth EYRE | |
| Sex: | Female | |
| Birth | bef 29 Aug 1824 | |
| Baptism | 29 Aug 1824 (age 0) | Mansfield Woodhouse, Nottinghamshire,England |
| Census | 6 Jun 1841 (age 16) | Olivers Yard, Mansfield, Nottinghamshire,England |
| Death | aft 6 Jun 1841 (age 16) | |
Additional Information
| Census | Cotton Factory |
Child 3: Daniel EYRE
| Name: | Daniel EYRE | |
| Sex: | Male | |
| Birth | bef 1 Oct 1826 | |
| Baptism | 1 Oct 1826 (age 0) | Mansfield Woodhouse, Nottinghamshire,England |
| Census | 6 Jun 1841 (age 14) | Olivers Yard, Mansfield, Nottinghamshire,England |
| Death | aft 6 Jun 1841 (age 14) | |
Additional Information
| Census | Cotton Factory |
Sources
| 1 | "IGI". |