| Home | Contact | Statistics | Index |
See also
Robert EYRE's parents: Thomas EYRE (bap.1595, d.1633) and Ann JESSOP ( - )
Robert EYRE's siblings: Anne EYRE (bap.1614), Mary EYRE (bap.1616, d.1636) and Humfrey EYRE (bap.1620)
Anne WELLS's father: Bernard WELLS ( - )
Family of Robert EYRE and Anne WELLS
| Husband: | Robert EYRE (bap.1618) | |
| Wife: | Anne WELLS (bap.1609) | |
| Children: | Robert EYRE (bap.1636, d.1656) | |
| Richard EYRE (bap.1637, d.1655) | ||
| William EYRE (bap.1638, bur.1706) | ||
| Thomas EYRE (bap.1639, d.1652) | ||
| Anne EYRE (bap.1640) | ||
| Barbara EYRE (bap.1641) | ||
| Marriage | 1636 1,2,3 | |
Husband: Robert EYRE
| Name: | Robert EYRE | |
| Sex: | Male | |
| Father: | Thomas EYRE (bap.1595, d.1633) | |
| Mother: | Ann JESSOP ( - ) | |
| Title | Capt. | |
| Baptism | 1618 | Highlow Hall, Hope, Derbyshire 1,2,3 |
| Education | 1634 | Entered Lincoln's Inn. 4 |
| Milit-Beg | 1644 5 | |
| Religion | 1663 | a Presbyterian but converted by 1663. 6 |
Additional Information
| Milit-Beg | Garrisoned Wingfield Manor, the garrison was subsequently
captured Aug 1644. |
Wife: Anne WELLS
| Name: | Anne WELLS 1,3 | |
| Sex: | Female | |
| Father: | Bernard WELLS ( - ) | |
| Mother: | - | |
| Baptism | 1609 | Tideswell, Derbyshire, England 3,7 |
Child 1: Robert EYRE
| Name: | Robert EYRE | |
| Sex: | Male | |
| Baptism | 17 Feb 1636 | Highlow Hall, Hope, Derbyshire 1,3,8 |
| Death | 26 Jun 1656 | Trinity College, Cambridge, Cambridgeshire, England 1,3,8 |
Child 2: Richard EYRE
| Name: | Richard EYRE | |
| Sex: | Male | |
| Death | 1655 8,9 | |
| Baptism | 1637 | Highlow Hall, Hope, Derbyshire 1,3,8 |
Child 3: William EYRE
| Name: | William EYRE | |
| Sex: | Male | |
| Spouse: | Catherine GELL (bap.1628, d.1721) | |
| Baptism | 1638 | Highlow Hall, Hope, Derbyshire 1,3,8 |
| Burial | 9 Aug 1706 | Hathersage, Derbyshire, England 8,10 |
Child 4: Thomas EYRE
| Name: | Thomas EYRE | |
| Sex: | Male | |
| Death | 1652 | Highlow Hall, Hope, Derbyshire 7,8 |
| Baptism | 1639 | Highlow Hall, Hope, Derbyshire 3,8,11 |
Child 5: Anne EYRE
| Name: | Anne EYRE | |
| Sex: | Female | |
| Spouse: | Philip MONKTON (bap.1636) | |
| Baptism | 1640 | Highlow Hall, Hope, Derbyshire 1,3,8 |
Child 6: Barbara EYRE
| Name: | Barbara EYRE | |
| Sex: | Female | |
| Spouse: | Francis JESSOP ( - ) | |
| Baptism | 1641 | Highlow Hall, Hope, Derbyshire 1,3,8 |
Note on Husband: Robert EYRE
had the family arms confirmed, the arms had previously been
subject to visitations in 1569, and 1611.4
Note on Wife: Anne WELLS
Coheir with Mary wife of Henry Bradshaw of Marple.10
Sources
| 1 | "Visitation of Derbyshire 1662-1664 Eyre of, Volumes: 10, Pages: 16" (London, Second Date, 1662-4). Eyre of Highlow. Page 73. Held Vol 11. Pt 7. Assessment: Primary evidence. |
| Unknown, Archives Office. |
| 2 | D Eyre, "Parish Records and Monumental Inscriptions, Recipient: As shown, Author Address: Australia, Recipient Address: As shown, Volume: 11P12" (Citation). Pedigree Robert of Padley # 0073 11/6/99. Assessment: Primary evidence. |
| Unknown, Archives Office. |
| 3 | "F M G. Ms 228,229 (#22), Series: v. 37-40, Edition: # 929.726 H22, Volume: 10/5" (John W Clay). Page 553. Assessment: Primary evidence. |
| Unknown, Archives Office. |
| 4 | Dr T Brighton, "Book Royalist and Roundheads (#26): Royalists & Roundheads, Volume: 3Page7" (Bakewell & Dist Hist. Soc., 1981). page 25. Assessment: Primary evidence. |
| 5 | Ibid. JE letter 8/2/99. Volume3. Assessment: Primary evidence. |
| 6 | Ibid. page25. Assessment: Primary evidence. |
| 7 | "Visitation of Derbyshire 1662-1664 Eyre of, Volumes: 10, Pages: 16" (London, Second Date, 1662-4). Page 73. Assessment: Primary evidence. |
| Unknown, Archives Office. |
| 8 | D Eyre, "Parish Records and Monumental Inscriptions, Recipient: As shown, Author Address: Australia, Recipient Address: As shown, Volume: 11P12" (Citation). Pedigree Highlow #0081 8/10/99. Assessment: Primary evidence. |
| Unknown, Archives Office. |
| 9 | "Visitation of Derbyshire 1662-1664 Eyre of, Volumes: 10, Pages: 16" (London, Second Date, 1662-4). Page73. Assessment: Primary evidence. |
| Unknown, Archives Office. |
| 10 | "F M G. Ms 228,229 (#22), Series: v. 37-40, Edition: # 929.726 H22, Volume: 10/5" (John W Clay). Page 553. |
| Unknown, Archives Office. |
| 11 | "Visitation of Derbyshire 1662-1664 Eyre of, Volumes: 10, Pages: 16" (London, Second Date, 1662-4). Assessment: Primary evidence. |
| Unknown, Archives Office. |