| Home | Contact | Statistics | Index |
See also
Henry HUTTON's parents: William HUTTON (1845-aft1901) and Elizabeth MILNER (1847?-aft1901)
Henry HUTTON's siblings: Mary HUTTON (1872-aft1911), Samuel HUTTON (1875?-aft1891), Florence HUTTON (1880?-1964) and Louise HUTTON (1886?-1967)
Lily SWITHENBANK's parents: George SWITHENBANK (1846-aft1911) and Martha UNKNOWN (1847-aft1901)
Family of Henry HUTTON and Lily SWITHENBANK
| Husband: | Henry HUTTON (1877?-1947) | |
| Wife: | Lily SWITHENBANK (1875-1952) | |
| Children: | Edmund HUTTON (1900?-aft1911) | |
| George William HUTTON (1903-aft1911) | ||
| Reginald HUTTON (1909-aft1911) | ||
| Florence HUTTON (1912- ) | ||
| Leonard HUTTON (1916-1990) | ||
| Marriage | 18 Jun 1900 | St. Wilfreds, Calverley, Bradford, Yorkshire, England 1,2 |
Husband: Henry HUTTON
| Name: | Henry HUTTON | |
| Sex: | Male | |
| Father: | William HUTTON (1845-aft1901) | |
| Mother: | Elizabeth MILNER (1847?-aft1901) | |
| Birth | 1877 (app) | Pudsey, Leeds, Yorkshire, England |
| Occupation | Stone Mason | |
| Census (1) | 3 Apr 1881 (age 3-4) | Fulneck, Pudsey, Leeds, Yorkshire, England |
| Census (2) | 5 Apr 1891 (age 13-14) | 27 Fulneck, Pudsey, Yorkshire, England |
| Census (3) | 31 Mar 1901 (age 23-24) | 10 Hillthorpe Road, Pudesy, Yorkshire, England |
| Census (4) | 2 Apr 1911 (age 33-34) | 5 Woodland View, Fulneck, Leeds, Yorkshire, England |
| Death | 30 Apr 1947 (age 69-70) | Wharfedale reg district 1,3 |
| Probate | 1 Aug 1947 (age 69-70) | Wakefield 3 |
Additional Information
| Census (3) | Stone Mason |
| Probate | Henry Hutton of 5 Woodland View Fulneck Pudsey Leeds died 30 April 1947.
Administration. Wakefield 1 August to Edmund Hutton building society secretary.
Effects £292 7s. 11d. |
Wife: Lily SWITHENBANK
| Name: | Lily SWITHENBANK | |
| Sex: | Female | |
| Father: | George SWITHENBANK (1846-aft1911) | |
| Mother: | Martha UNKNOWN (1847-aft1901) | |
| Birth | Q4 1875 | Pudsey, Leeds, Yorkshire, England 1 |
| Census (1) | 3 Apr 1881 (age 5) | Green Bottom, Pudsey, Leeds, Yorkshire, England |
| Census (2) | 5 Apr 1891 (age 15) | 51 Smallwell Road, Pudsey, Leeds, Yorkshire, England |
| Census (3) | 31 Mar 1901 (age 25) | 10 Hillthorpe Road, Pudesy, Yorkshire, England |
| Census (4) | 2 Apr 1911 (age 35) | 5 Woodland View, Fulneck, Leeds, Yorkshire, England |
| Death | Q3 1952 (age 76) | Wharfedale reg district 1 |
Additional Information
| Census (1) | Scholar |
Child 1: Edmund HUTTON
| Name: | Edmund HUTTON | |
| Sex: | Male | |
| Birth | Oct 1900 (app) | Pudsey, Leeds, Yorkshire, England |
| Census (1) | 31 Mar 1901 (age 0) | 10 Hillthorpe Road, Pudesy, Yorkshire, England |
| Census (2) | 2 Apr 1911 (age 10) | 5 Woodland View, Fulneck, Leeds, Yorkshire, England |
| Death | aft 2 Apr 1911 (age 10) | |
Child 2: George William HUTTON
| Name: | George William HUTTON | |
| Sex: | Male | |
| Birth | Q3 1903 | Pudsey, Leeds, Yorkshire, England |
| Census | 2 Apr 1911 (age 7) | 5 Woodland View, Fulneck, Leeds, Yorkshire, England |
| Death | aft 2 Apr 1911 (age 7) | |
Child 3: Reginald HUTTON
| Name: | Reginald HUTTON | |
| Sex: | Male | |
| Birth | Q3 1909 | Pudsey, Leeds, Yorkshire, England |
| Census | 2 Apr 1911 (age 1) | 5 Woodland View, Fulneck, Leeds, Yorkshire, England |
| Death | aft 2 Apr 1911 (age 1) | |
Child 4: Florence HUTTON
| Name: | Florence HUTTON | |
| Sex: | Female | |
| Birth | Q1 1912 | N. Bierley reg district |
Child 5: Leonard HUTTON
![]() |
||
| Leonard HUTTON | ||
| Name: | Leonard HUTTON | |
| Sex: | Male | |
| Spouse: | Dorothy Mary DENNIS (1916- ) | |
| Birth | 23 Jun 1916 | Fulneck, Pudsey, Leeds, Yorkshire, England |
| Title | 1956 (age 39-40) | Sir |
| Death | 6 Sep 1990 (age 74) | Kingston Hospital, Surrey, England |
| Cremation | 13 Sep 1990 (age 74) 4 | |
Additional Information
| Cremation | His funeral took place on 13 September at St Peter's, Kingston, and he was cremated at Putney Vale crematorium. There was a memorial service in York Minster, at which the bishop of Liverpool, his former colleague David Sheppard, gave the address. |
Sources
| 1 | "GRO indexes". |
| 2 | "Parish record (held on file)". |
| 3 | "Will Index". |
| 4 | "Dictionary of National Biography". |
