| Home | Contact | Statistics | Index |
Family of Edward FOX and Alice UNKNOWN
| Husband: | Edward FOX (1844-aft1891) | |
| Wife: | Alice UNKNOWN (1848-aft1891) | |
| Children: | Mary Elizabeth FOX (1867?-aft1891) | |
| Edward FOX (1870-aft1891) | ||
| Annie FOX (1872-aft1891) | ||
Husband: Edward FOX
| Name: | Edward FOX | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1844 | Waddington, Lincolnshire, England |
| Occupation | Carter | |
| Census | 5 Apr 1891 (age 46-47) | St. Bernards, Gildersome, Yorkshire, England |
| Death | aft 5 Apr 1891 (age 46-47) | |
Additional Information
| Census | Teamster? |
Wife: Alice UNKNOWN
| Name: | Alice UNKNOWN | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1848 | Lincolnshire, England |
| Census | 5 Apr 1891 (age 42-43) | St. Bernards, Gildersome, Yorkshire, England |
| Death | aft 5 Apr 1891 (age 42-43) | |
Child 1: Mary Elizabeth FOX
| Name: | Mary Elizabeth FOX | |
| Sex: | Female | |
| Spouse: | Ernest SOWDEN (1867-aft1891) | |
| Birth | 1867 (app) | Fiskerton, Lincolnshire, England |
| Occupation | Weaver | |
| Census | 5 Apr 1891 (age 23-24) | St. Bernards, Gildersome, Yorkshire, England |
| Death | aft 5 Apr 1891 (age 23-24) | |
Child 2: Edward FOX
| Name: | Edward FOX | |
| Sex: | Male | |
| Birth | 1870 | Fiskerton, Lincolnshire, England |
| Census | 5 Apr 1891 (age 20-21) | St. Bernards, Gildersome, Yorkshire, England |
| Death | aft 5 Apr 1891 (age 20-21) | |
Additional Information
| Census | Cloth Dyer |
Child 3: Annie FOX
| Name: | Annie FOX | |
| Sex: | Female | |
| Birth | 1872 | Fiskerton, Lincolnshire, England |
| Census | 5 Apr 1891 (age 18-19) | St. Bernards, Gildersome, Yorkshire, England |
| Death | aft 5 Apr 1891 (age 18-19) | |
Additional Information
| Census | Cloth Weaver |