| Home | Contact | Statistics | Index |
See also
Harold JAGGER's parents: William JAGGER (1857-1915) and Mary SMITH (1858-1917)
Harold JAGGER's siblings: Louis JAGGER (1880?-bef1911) and Emma JAGGER (1885-aft1911)
Harold JAGGER (1887-aft1911)
| Name: | Harold JAGGER |
| Sex: | Male |
| Father: | William JAGGER (1857-1915) |
| Mother: | Mary SMITH (1858-1917) |
Individual Events and Attributes
| Birth | Q2 1887 | Leeds, Yorkshire, England 1 |
| Census (1) | 5 Apr 1891 (age 3-4) | 10 Mill Street, Holbeck, Leeds, Yorkshire, England |
| Census (2) | 31 Mar 1901 (age 13) | 19 Low Moor Side, Farnley, Yorkshire, England |
| Census (3) | 2 Apr 1911 (age 23-24) | 19 Low Moor Side, Farnley, Yorkshire, England |
| Death | aft 2 Apr 1911 (age 23-24) |
Additional Information
| Census (3) | Coal Leader |
Sources
| 1 | "GRO indexes". |