| Home | Contact | Statistics | Index |
See also
Thomas EYRE's parents: Robert EYRE ( - ) and Dorothy SLATER (1766?-1809?)
Thomas EYRE's siblings: Robert EYRE (1785-bef1851), Slater EYRE (1787-1787), Slater EYRE (1789-1874) and Elizabeth EYRE (1792-1792)
Family of Thomas EYRE and Mary UNKNOWN
| Husband: | Thomas EYRE (1790-1880) | |
| Wife: | Mary UNKNOWN (1787?-1867) | |
| Children: | Robert EYRE (1817-aft1881) | |
| Anne Maria EYRE (1821?-aft1881) | ||
| Mary Ann EYRE (1825?-aft1861) | ||
Husband: Thomas EYRE
| Name: | Thomas EYRE | |
| Sex: | Male | |
| Father: | Robert EYRE ( - ) | |
| Mother: | Dorothy SLATER (1766?-1809?) | |
| Birth | 12 Sep 1790 | Willoughby, Lincolnshire, England |
| Baptism | 27 Oct 1795 (age 5) | Willoughby, Lincolnshire, England |
| Census (1) | 6 Jun 1841 (age 50) | Willoughby, Lincolnshire, England |
| Census (2) | 30 Mar 1851 (age 60) | Sandfields, Willoughby, Lincolnshire, England |
| Census (3) | 7 Apr 1861 (age 70) | Willoughby, Lincolnshire, England |
| Census (4) | 2 Apr 1871 (age 80) | Willoughby, Lincolnshire, England |
| Occupation | Farmer | |
| Death | 4 Dec 1880 (age 90) | Willoughby, Lincolnshire, England 1 |
| Probate | 6 Apr 1882 (age 91) | Lincoln 1 |
Additional Information
| Census (1) | Farmer |
| Census (2) | Farmer of 120 acres |
| Census (3) | Farmer 150 acres 2 lab |
| Census (4) | Farmer 157 acres 3 labourers 1 boy |
| Probate | The will of Thomas Eyre late of Willoughby in the county of Lincoln Farmer who
died 4 December 1880 at Willoughby was proved at Lincoln by Thomas Bowker of
Halton Holegate in the said county and William Hurdman of Willoughby farmers the
executors.
Personal Estate £849 1s 5d. |
Wife: Mary UNKNOWN
| Name: | Mary UNKNOWN | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1787 (app) | Addlethorpe, Lincolnshire, England |
| Census (1) | 6 Jun 1841 (age 53-54) | Willoughby, Lincolnshire, England |
| Census (2) | 30 Mar 1851 (age 63-64) | Sandfields, Willoughby, Lincolnshire, England |
| Census (3) | 7 Apr 1861 (age 73-74) | Willoughby, Lincolnshire, England |
| Death | Q4 1867 (age 79-80) | Spilsby reg district 2 |
Additional Information
| Census (2) | Dairy maid |
Child 1: Robert EYRE
| Name: | Robert EYRE | |
| Sex: | Male | |
| Spouse: | Betsey CAMPION (1823?-aft1881) | |
| Birth | 31 Oct 1817 | Mumby, Lincolnshire, England |
| Census (1) | 6 Jun 1841 (age 23) | Willoughby, Lincolnshire, England |
| Census (2) | 7 Apr 1861 (age 43) | Old Farm House, Willoughby, Lincolnshire, England |
| Census (3) | 2 Apr 1871 (age 53) | Market Hill, Willoughby, Lincolnshire, England |
| Census (4) | 3 Apr 1881 (age 63) | Willoughby, Lincolnshire, England |
| Occupation | Farmer | |
| Death | aft 3 Apr 1881 (age 63) | |
Additional Information
| Census (1) | At his parents |
| Census (2) | Farmer and cottager |
| Census (3) | Cottager 2 acres and Agricultural Labourer |
| Census (4) | Farmer 150 acres employing 1 labourer |
Child 2: Anne Maria EYRE
| Name: | Anne Maria EYRE | |
| Sex: | Female | |
| Spouse: | Robert ROWE (bef1817-aft1881) | |
| Birth | 1821 (app) | Willoughby, Lincolnshire, England |
| Census (1) | 6 Jun 1841 (age 19-20) | Willoughby, Lincolnshire, England |
| Census (2) | 30 Mar 1851 (age 29-30) | South Somercoates, Lincolnshire, England |
| Census (3) | 7 Apr 1861 (age 39-40) | South Somercoates, Lincolnshire, England |
| Census (4) | 2 Apr 1871 (age 49-50) | North Somercoates, Lincolnshire, England |
| Census (5) | 3 Apr 1881 (age 59-60) | Axe and Cleaver Inn, North Somercoats, Lincolnshire, England |
| Death | aft 3 Apr 1881 (age 59-60) | |
Additional Information
| Census (1) | At her parents |
Child 3: Mary Ann EYRE
| Name: | Mary Ann EYRE | |
| Sex: | Female | |
| Birth | 1825 (app) | Willoughby, Lincolnshire, England |
| Census (1) | 6 Jun 1841 (age 15-16) | Willoughby, Lincolnshire, England |
| Census (2) | 30 Mar 1851 (age 25-26) | Sandfields, Willoughby, Lincolnshire, England |
| Census (3) | 7 Apr 1861 (age 35-36) | Willoughby, Lincolnshire, England |
| Death | aft 7 Apr 1861 (age 35-36) | |
Additional Information
| Census (1) | At her parents |
| Census (2) | Farmers daughter |
| Census (3) | Dairy Maid |
Sources
| 1 | "Will Index". |
| 2 | "BMD index". |