| Home | Contact | Statistics | Index |
See also
Robert ROWE's parents: Robert ROWE (bef1817-aft1881) and Anne Maria EYRE (1821?-aft1881)
Robert ROWE (1859-aft1881)
| Name: | Robert ROWE |
| Sex: | Male |
| Father: | Robert ROWE (bef1817-aft1881) |
| Mother: | Anne Maria EYRE (1821?-aft1881) |
Individual Events and Attributes
| Birth | Q2 1859 | South Somercoates, Lincolnshire, England 1 |
| Census (1) | 7 Apr 1861 (age 1-2) | South Somercoates, Lincolnshire, England |
| Census (2) | 2 Apr 1871 (age 11-12) | North Somercoates, Lincolnshire, England |
| Census (3) | 3 Apr 1881 (age 21-22) | Axe and Cleaver Inn, North Somercoats, Lincolnshire, England |
| Death | aft 3 Apr 1881 (age 21-22) |
Additional Information
| Census (2) | Scholar |
| Census (3) | Wheelwright |
Sources
| 1 | "BMD index". |