| Home | Contact | Statistics | Index |
See also
Caroline EYRE's parents: Anthony William EYRE (1783-1848) and Sarah MAPLETON ( -1824)
Family of James Hare WAKE and Caroline Elizabeth EYRE
| Husband: | James Hare WAKE (1805-1874) | |
| Wife: | Caroline Elizabeth EYRE (1817-1863) | |
| Children: | Baldwin Eyre WAKE (1840-aft1861) | |
| Emily Honor WAKE (1841-aft1861) | ||
| Lucy Jane WAKE (1843-aft1851) | ||
| Edith Caroline WAKE (1844-aft1851) | ||
| Bertha Charlotte WAKE (1846-aft1851) | ||
| Gertrude Maud WAKE (1848-aft1851) | ||
| Howard Bentick WAKE (1851-aft1861) | ||
| Gervas Fountayne WAKE (1853-aft1861) | ||
| Marriage | Q2 1839 | Skirlaugh reg district 1 |
Husband: James Hare WAKE
| Name: | James Hare WAKE | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 19 Feb 1805 | Woolbridge, Suffolk, England |
| Census (1) | 6 Jun 1841 (age 36) | Market Hill, Hedon, Yorkshire, England |
| Census (2) | 30 Mar 1851 (age 46) | Vicarage, Market Hill, Hedon, Yorkshire, England |
| Census (3) | 7 Apr 1861 (age 56) | Vicarage, Sutton On The Forest, Yorkshire, England |
| Death | 5 Dec 1874 (age 69) | Bridgnorth, Shropshire, England 1,2 |
| Probate | 8 Jan 1875 (age 69) | York 2 |
Additional Information
| Census (1) | Vicar |
| Census (2) | Vicar of Hedon and Preston |
| Census (3) | Vicar of Sutton Forest |
| Probate | The will with two codicils of the Reverend James Hare Wake late of Sutton on the
Forest who died 5 December 1874 at Brdgnorth in the county of Salop was proved
York by the Reverend Baldwyn Eyre Wake of Sutton on the Forest clerk the son one
of the executors.
Effects under £4,000. |
Wife: Caroline Elizabeth EYRE
| Name: | Caroline Elizabeth EYRE | |
| Sex: | Female | |
| Father: | Anthony William EYRE (1783-1848) | |
| Mother: | Sarah MAPLETON ( -1824) | |
| Birth | 14 Jun 1817 | Whipsnade, Bedfordshire, England 3 |
| Baptism | 18 Aug 1817 (age 0) | Whipsnade, Bedfordshire, England 3 |
| Census (1) | 6 Jun 1841 (age 23) | Market Hill, Hedon, Yorkshire, England |
| Census (2) | 30 Mar 1851 (age 33) | Vicarage, Market Hill, Hedon, Yorkshire, England |
| Census (3) | 7 Apr 1861 (age 43) | Vicarage, Sutton On The Forest, Yorkshire, England |
| Death | 23 May 1863 (age 45) | Easingwold reg district |
Additional Information
| Census (3) | Vicars wife |
Child 1: Baldwin Eyre WAKE
| Name: | Baldwin Eyre WAKE | |
| Sex: | Male | |
| Spouse: | Adelaide Bowles CLEVELAND ( - ) | |
| Birth | 20 Mar 1840 | Hedon, Yorkshire, England |
| Census | 7 Apr 1861 (age 21) | 4 Alfred Street, Walcot, Somerset, England |
| Death | aft 7 Apr 1861 (age 21) | |
Additional Information
| Census | Undergraduate at Trinity College staying at his great aunt Honor Eyre's house. |
Child 2: Emily Honor WAKE
| Name: | Emily Honor WAKE | |
| Sex: | Female | |
| Birth | Q4 1841 | Hedon, Yorkshire, England |
| Census (1) | 30 Mar 1851 (age 9) | Vicarage, Market Hill, Hedon, Yorkshire, England |
| Census (2) | 7 Apr 1861 (age 19) | 4 Alfred Street, Walcot, Somerset, England |
| Death | aft 7 Apr 1861 (age 19) | |
Additional Information
| Birth | Gentlewoman staying at her great aunt Honor Eyre's house. |
Child 3: Lucy Jane WAKE
| Name: | Lucy Jane WAKE | |
| Sex: | Female | |
| Birth | Q1 1843 | Hedon, Yorkshire, England |
| Census | 30 Mar 1851 (age 7-8) | Vicarage, Market Hill, Hedon, Yorkshire, England |
| Death | aft 30 Mar 1851 (age 7-8) | |
Child 4: Edith Caroline WAKE
| Name: | Edith Caroline WAKE | |
| Sex: | Female | |
| Birth | Q4 1844 | Hedon, Yorkshire, England |
| Census | 30 Mar 1851 (age 6) | Vicarage, Market Hill, Hedon, Yorkshire, England |
| Death | aft 30 Mar 1851 (age 6) | |
Child 5: Bertha Charlotte WAKE
| Name: | Bertha Charlotte WAKE | |
| Sex: | Female | |
| Birth | Q3 1846 | Hedon, Yorkshire, England |
| Census | 30 Mar 1851 (age 4) | Vicarage, Market Hill, Hedon, Yorkshire, England |
| Death | aft 30 Mar 1851 (age 4) | |
Child 6: Gertrude Maud WAKE
| Name: | Gertrude Maud WAKE | |
| Sex: | Female | |
| Birth | Q2 1848 | Hedon, Yorkshire, England |
| Census | 30 Mar 1851 (age 2) | Vicarage, Market Hill, Hedon, Yorkshire, England |
| Death | aft 30 Mar 1851 (age 2) | |
Child 7: Howard Bentick WAKE
| Name: | Howard Bentick WAKE | |
| Sex: | Male | |
| Birth | Q3 1851 | Hedon, Yorkshire, England |
| Death | aft 7 Apr 1861 (age 9) | |
Child 8: Gervas Fountayne WAKE
| Name: | Gervas Fountayne WAKE | |
| Sex: | Male | |
| Spouse: | Amy Rosamund WAKE ( - ) | |
| Birth | 15 Apr 1853 | Hedon, Yorkshire, England |
| Death | aft 7 Apr 1861 (age 7) | |
Sources
| 1 | "BMD indexes". |
| 2 | "Will Index". |
| 3 | "IGI". |