| Home | Contact | Statistics | Index |
See also
Emma EYRE's parents: Edward Hiram EYRE (1799-1857?) and Jemima EYRE (1802-1873)
Emma EYRE (bef1837-aft1851)
| Name: | Emma EYRE |
| Sex: | Female |
| Father: | Edward Hiram EYRE (1799-1857?) |
| Mother: | Jemima EYRE (1802-1873) |
Individual Events and Attributes
| Birth | bef 26 Nov 1837 | Lambeth, London, England |
| Baptism | 26 Nov 1837 (age 0) | St. Marys, Lambeth, Surrey, England 1 |
| Census (1) | 6 Jun 1841 (age 3) | Bowling Green Street, Lambeth, London, England |
| Census (2) | 30 Mar 1851 (age 13) | 11 Bowling Green Mews, Lambeth, London, England |
| Death | aft 30 Mar 1851 (age 13) |
Individual Note (shared)
Name: Emma Eyre
Year of Registration: 1837 Quarter of Registration: Oct-Nov-Dec
District: Lambeth County: Greater London, London, Surrey
Volume: 4 Page: 182
Sources
| 1 | "Parish Record (held on file)". |