| Home | Contact | Statistics | Index |
See also
Ada EYRE's parents: Henry EYRE (1851-1906) and Annie Elizabeth MITE (1853-1929)
Ada EYRE's siblings: William Plimsoll Boaden EYRE (1875-1936), Ann EYRE (1877-1961), Robert J J EYRE (1880-1965), Charles Henry EYRE (1882-1928), Ernest Edward EYRE (1885-1916), Cooper Taylor EYRE (1887-1967), Emily EYRE (1888-1888), James Oscar EYRE (1891-1938), Andrew Peattie EYRE (1895-1937), Beatrice G M EYRE (1897-1897) and Gladys P EYRE (1897-1897)
Family of Andrew P CHERRY and Ada EYRE
| Husband: | Andrew P CHERRY ( - ) | |
| Wife: | Ada EYRE (1873-1941) | |
| Children: | Nellie CHERRY ( - ) | |
| Roy W CHERRY (1896- ) | ||
| Alma V M CHERRY (1897- ) | ||
| Andrew J C CHERRY (1899- ) | ||
| Winifred CHERRY (1901- ) | ||
| Alexander P CHERRY (1902- ) | ||
| Ada CHERRY (1904- ) | ||
| Marriage | 1895 | Wickham, NSW, Australia |
Husband: Andrew P CHERRY
| Name: | Andrew P CHERRY | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
Wife: Ada EYRE
| Name: | Ada EYRE | |
| Sex: | Female | |
| Father: | Henry EYRE (1851-1906) | |
| Mother: | Annie Elizabeth MITE (1853-1929) | |
| Birth | 22 Aug 1873 | Rotherham, Yorkshire, England |
| Death | 1941 (age 67-68) | Mayfield, NSW, Australia |
Child 1: Nellie CHERRY
| Name: | Nellie CHERRY | |
| Sex: | Female | |
Child 2: Roy W CHERRY
| Name: | Roy W CHERRY | |
| Sex: | Male | |
| Spouse: | Viola F MORRIS ( - ) | |
| Birth | 1896 | Wickham, NSW, Australia |
Child 3: Alma V M CHERRY
| Name: | Alma V M CHERRY | |
| Sex: | Female | |
| Spouse: | William T BRAIN ( - ) | |
| Birth | 1897 | |
Child 4: Andrew J C CHERRY
| Name: | Andrew J C CHERRY | |
| Sex: | Male | |
| Spouse: | Dorothy SMITH ( - ) | |
| Birth | 1899 | |
Child 5: Winifred CHERRY
| Name: | Winifred CHERRY | |
| Sex: | Female | |
| Birth | 1901 | |
Child 6: Alexander P CHERRY
| Name: | Alexander P CHERRY | |
| Sex: | Male | |
| Spouse: | Alma MUNCASTER ( - ) | |
| Birth | 1902 | |
Child 7: Ada CHERRY
| Name: | Ada CHERRY | |
| Sex: | Female | |
| Spouse: | Harold V C SHARP ( - ) | |
| Birth | 1904 | |