Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Anthony Hardolph | 8 Mar 1757 | Adwick le Street Yorkshire West Riding England | I2300 | Chap 21 Highfield |
2 | EYRE, Caroline | 1762 | Adwick le Street Yorkshire West Riding England | I2314 | Chap 21 Highfield |
3 | EYRE, John | 19 Feb 1758 | Adwick le Street Yorkshire West Riding England | I2310 | Chap 21 Highfield |
4 | WASHINGTON, James | Abt 1616 | Adwick le Street Yorkshire West Riding England | I2134 | Chap 21 Highfield |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Caroline | 2 May 1762 | Adwick le Street Yorkshire West Riding England | I2314 | Chap 21 Highfield |
2 | EYRE, John | 7 Apr 1758 | Adwick le Street Yorkshire West Riding England | I2310 | Chap 21 Highfield |
3 | EYRE, Julia | 12 Nov 1755 | Adwick le Street Yorkshire West Riding England | I2297 | Chap 21 Highfield |
4 | WASHINGTON, Mary | 24 Jun 1646 | Adwick le Street Yorkshire West Riding England | I2122 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.