Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURNELL, Marie | Belgium | I1071 | Chap 21 Highfield | |
2 | BURNELL, Thibaud | Belgium | I188 | Chap 21 Highfield | |
3 | EYRE, Marguerite Sarah Mary | 28 Feb 1854 | Belgium | I221 | Chap 21 Highfield |
4 | EYRE, Marie Anne Frances | 26 Jul 1852 | Belgium | I218 | Chap 21 Highfield |
5 | PASTON-BEDINGFELD, Mary Gabrielle Constance Helen | Abt 1853 | Belgium | I276 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Juliana Maria | 27 Nov 1901 | Belgium | I137 | Chap 21 Highfield |
2 | MACGEOUGH BOND, Ralph Sheldon | 22 Aug 1917 | Belgium | I762 | Chap 21 Highfield |
3 | PYKE, Sarah | 31 Jul 1865 | Belgium | I130 | Chap 21 Highfield |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BONCHER / BURNELL | 23 Aug 1874 | Belgium | F491 | Chap 21 Highfield |
2 | BURNELL / EYRE | Belgium | F121 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.