Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALGUY, Bryan Derwentville | 6 Jun 1841 | Borrowash Ockbrook Spondon Derbyshire England | I1598 | Chap 21 Highfield |
2 | BALGUY, Bryan Thomas | 6 Jun 1841 | Borrowash Ockbrook Spondon Derbyshire England | I1593 | Chap 21 Highfield |
3 | BALGUY, Emma Frances | 6 Jun 1841 | Borrowash Ockbrook Spondon Derbyshire England | I1597 | Chap 21 Highfield |
4 | BALGUY, Gertrude Ellen | 6 Jun 1841 | Borrowash Ockbrook Spondon Derbyshire England | I1599 | Chap 21 Highfield |
5 | POGMORE, Emma Broadhurst | 6 Jun 1841 | Borrowash Ockbrook Spondon Derbyshire England | I1594 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.