Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GILLOW, Richard Arthur Mary | 3 Jun 1906 | Bristol, Gloucestershire, England | I1909 | Chap 21 Highfield |
2 | LILLY, Richard George Braikenridge | 12 Jul 1864 | Bristol, Gloucestershire, England | I1457 | Chap 21 Highfield |
3 | TREVOR, Patrick John Charles Tudor Hampden | 24 Aug 1939 | Bristol, Gloucestershire, England | I1906 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SCULLY, Iris Esme | 16 Nov 1992 | Bristol, Gloucestershire, England | I450 | Chap 21 Highfield |
2 | WHEBLE, Elizabeth Maria | 25 Jan 1826 | Bristol, Gloucestershire, England | I534 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WHEBLE, Elizabeth Maria | 3 Feb 1826 | Bristol, Gloucestershire, England | I534 | Chap 21 Highfield |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FORD, Sarah Ann | 31 Mar 1851 | Bristol, Gloucestershire, England | I1405 | Chap 21 Highfield |
2 | GILLOW, Veronica Mary | 29 Sep 1939 | Bristol, Gloucestershire, England | I1904 | Chap 21 Highfield |
3 | LILLY, Richard George Braikenridge | 2 Apr 1871 | Bristol, Gloucestershire, England | I1457 | Chap 21 Highfield |
4 | LILLY, Richard George Braikenridge | 3 Apr 1881 | Bristol, Gloucestershire, England | I1457 | Chap 21 Highfield |
5 | TREVOR, John Patrick Hampden | 29 Sep 1939 | Bristol, Gloucestershire, England | I1905 | Chap 21 Highfield |
6 | TREVOR, Patrick John Charles Tudor Hampden | 29 Sep 1939 | Bristol, Gloucestershire, England | I1906 | Chap 21 Highfield |
Matches 1 to 31 of 31
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ARCHER-WILLS, Peter Wortley | 31 Oct 1989 | Bristol, Gloucestershire, England | I1535 | Chap 21 Highfield |
2 | BALGUY, Charles St. John | 29 Jun 1932 | Bristol, Gloucestershire, England | I1582 | Chap 21 Highfield |
3 | BALLANCE, Frank Arthur | 11 Apr 1978 | Bristol, Gloucestershire, England | I1843 | Chap 21 Highfield |
4 | BELLAMY, Mary Doreen Emmeline Lumley | 22 Aug 1979 | Bristol, Gloucestershire, England | I1879 | Chap 21 Highfield |
5 | BOND, James Hugh | 4 Sep 1984 | Bristol, Gloucestershire, England | I781 | Chap 21 Highfield |
6 | BRADDON, Barbara Joan | 4 Sep 1990 | Bristol, Gloucestershire, England | I810 | Chap 21 Highfield |
7 | BRADDON, Edith Hartley | 12 Feb 1979 | Bristol, Gloucestershire, England | I817 | Chap 21 Highfield |
8 | BRADDON, Edward Clode | 22 Jan 1945 | Bristol, Gloucestershire, England | I808 | Chap 21 Highfield |
9 | BRADDON, Florence Hunter | 9 Jul 1976 | Bristol, Gloucestershire, England | I820 | Chap 21 Highfield |
10 | BRADDON, Katherine Mary | 7 Sep 1994 | Bristol, Gloucestershire, England | I811 | Chap 21 Highfield |
11 | BROWN, Richard Wilson | 23 May 1860 | Bristol, Gloucestershire, England | I716 | Chap 21 Highfield |
12 | CHAFFEY, Beatrice Maud | 27 Feb 1948 | Bristol, Gloucestershire, England | I809 | Chap 21 Highfield |
13 | CROFTON, Amy Dundas | 2 Feb 1976 | Bristol, Gloucestershire, England | I780 | Chap 21 Highfield |
14 | EGERTON, Mary Blanche Avis Grey | 7 Jul 1982 | Bristol, Gloucestershire, England | I1441 | Chap 21 Highfield |
15 | EYRE, Rosamond Ursula Mary | 21 Oct 1993 | Bristol, Gloucestershire, England | I882 | Chap 21 Highfield |
16 | FISHER, Barbara Marion Braddon | 10 May 1971 | Bristol, Gloucestershire, England | I800 | Chap 21 Highfield |
17 | FISHER, Margaret Esperance Braddon | 6 Jun 1988 | Bristol, Gloucestershire, England | I801 | Chap 21 Highfield |
18 | GOODEVE, Mary Eliza | 30 Apr 1915 | Bristol, Gloucestershire, England | I675 | Chap 21 Highfield |
19 | HOLE, Harry Carr | 22 Mar 1985 | Bristol, Gloucestershire, England | I804 | Chap 21 Highfield |
20 | LITTLE, Florence Amy Geraldine | 26 Mar 1935 | Bristol, Gloucestershire, England | I1583 | Chap 21 Highfield |
21 | LITTLE, Francis Whytehead | 17 Nov 1971 | Bristol, Gloucestershire, England | I755 | Chap 21 Highfield |
22 | LUKEY, Aurdrey Manley | 13 Dec 1991 | Bristol, Gloucestershire, England | I1638 | Chap 21 Highfield |
23 | MAITLAND, Marie Arundell | 28 Sep 1972 | Bristol, Gloucestershire, England | I1844 | Chap 21 Highfield |
24 | MORIARTY, Merion Sylverius Clode | 9 Apr 1974 | Bristol, Gloucestershire, England | I1868 | Chap 21 Highfield |
25 | MORRIS, Kathleen Joan Ussher | 7 Feb 1983 | Bristol, Gloucestershire, England | I1845 | Chap 21 Highfield |
26 | PASTON, Margaret Anne | 7 Apr 1887 | Bristol, Gloucestershire, England | I278 | Chap 21 Highfield |
27 | THRING, Theodore Mackillop | 24 Jun 1983 | Bristol, Gloucestershire, England | I1846 | Chap 21 Highfield |
28 | TURNER, Joan Winifred Dodman | 18 Jul 1990 | Bristol, Gloucestershire, England | I782 | Chap 21 Highfield |
29 | WATERFIELD, Sarah | 15 Oct 1875 | Bristol, Gloucestershire, England | I715 | Chap 21 Highfield |
30 | WEEKES, Agnes Josephine Mary | 10 Jan 1986 | Bristol, Gloucestershire, England | I1913 | Chap 21 Highfield |
31 | WHITE, Eleanor Barbara Letitia | 19 Aug 1988 | Bristol, Gloucestershire, England | I1873 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.