Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALGUY, Bryan Derwentville | Abt 1836 | Derby Derbyshire England | I1598 | Chap 21 Highfield |
2 | BALGUY, Charles St. John | 22 May 1864 | Derby Derbyshire England | I1582 | Chap 21 Highfield |
3 | BALGUY, Flora Constance | 18 Aug 1861 | Derby Derbyshire England | I1581 | Chap 21 Highfield |
4 | BALGUY, John St. John | 28 Feb 1899 | Derby Derbyshire England | I1584 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALGUY, Bryan Derwentville | 28 Feb 1836 | Derby Derbyshire England | I1598 | Chap 21 Highfield |
2 | BALGUY, Francis Yelverton | 29 Apr 1880 | Derby Derbyshire England | I1574 | Chap 21 Highfield |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALGUY, Fanny Martha | Sep 1824 | Derby Derbyshire England | I1373 | Chap 21 Highfield |
2 | BALGUY, Mary | Dec 1808 | Derby Derbyshire England | I1374 | Chap 21 Highfield |
3 | CAUFIELD, Lucy Adela | 3 Sep 1865 | Derby Derbyshire England | I1485 | Chap 21 Highfield |
4 | MARSHALL, William Thomas | 4 Feb 1954 | Derby Derbyshire England | I1577 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALGUY, Fanny Martha | 21 Sep 1824 | Derby Derbyshire England | I1373 | Chap 21 Highfield |
2 | BALGUY, Mary | 31 Dec 1808 | Derby Derbyshire England | I1374 | Chap 21 Highfield |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALGUY, Charles St. John | 2 Apr 1871 | Derby Derbyshire England | I1582 | Chap 21 Highfield |
2 | BALGUY, Charles St. John | 31 Mar 1901 | Derby Derbyshire England | I1582 | Chap 21 Highfield |
3 | BALGUY, Charles Yelverton | 2 Apr 1871 | Derby Derbyshire England | I1487 | Chap 21 Highfield |
4 | BALGUY, Charles Yelverton | 3 Apr 1881 | Derby Derbyshire England | I1487 | Chap 21 Highfield |
5 | BALGUY, Edith Adela | 2 Apr 1871 | Derby Derbyshire England | I1493 | Chap 21 Highfield |
6 | BALGUY, Ethel Maud | 2 Apr 1871 | Derby Derbyshire England | I1580 | Chap 21 Highfield |
7 | BALGUY, Flora Constance | 2 Apr 1871 | Derby Derbyshire England | I1581 | Chap 21 Highfield |
8 | BALGUY, Flora Constance | 3 Apr 1881 | Derby Derbyshire England | I1581 | Chap 21 Highfield |
9 | BALGUY, John St. John | 31 Mar 1901 | Derby Derbyshire England | I1584 | Chap 21 Highfield |
10 | BALGUY, Lucy Evelyn | 2 Apr 1871 | Derby Derbyshire England | I1490 | Chap 21 Highfield |
11 | GREAVES, Ellen Elizabeth | 2 Apr 1871 | Derby Derbyshire England | I1486 | Chap 21 Highfield |
12 | LITTLE, Florence Amy Geraldine | 31 Mar 1901 | Derby Derbyshire England | I1583 | Chap 21 Highfield |
13 | O'REILLY, Francis Gammell | 2 Apr 1871 | Derby Derbyshire England | I1385 | Chap 21 Highfield |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALGUY, Edith Adela | 20 Mar 1901 | Derby Derbyshire England | I1493 | Chap 21 Highfield |
2 | BALGUY, Francis Caulfield | 24 Apr 1924 | Derby Derbyshire England | I1572 | Chap 21 Highfield |
3 | CAUFIELD, Lucy Adela | 30 Mar 1870 | Derby Derbyshire England | I1485 | Chap 21 Highfield |
4 | GREAVES, Charles | 19 Apr 1895 | Derby Derbyshire England | I1708 | Chap 21 Highfield |
5 | GREAVES, Mary | 1 Aug 1864 | Derby Derbyshire England | I1705 | Chap 21 Highfield |
6 | GREAVES, Thomas | 18 Nov 1867 | Derby Derbyshire England | I1710 | Chap 21 Highfield |
7 | STRINGER, Millicent | 21 Nov 1864 | Derby Derbyshire England | I1703 | Chap 21 Highfield |
Matches 1 to 3 of 3
Family | Marriage Banns | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BALGUY / MOOR | 30 Mar 1879 | Derby Derbyshire England | F704 | Chap 21 Highfield |
2 | BALGUY / MOOR | 6 Apr 1879 | Derby Derbyshire England | F704 | Chap 21 Highfield |
3 | BALGUY / MOOR | 13 Apr 1879 | Derby Derbyshire England | F704 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.