Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Anne Sophia | 13 May 1807 | Dover, Kent, England | I606 | Chap 21 Highfield |
2 | EYRE, Edward | Abt 1806 | Dover, Kent, England | I604 | Chap 21 Highfield |
3 | EYRE, Juliana | 15 Dec 1809 | Dover, Kent, England | I608 | Chap 21 Highfield |
4 | EYRE, Mary Jane | 5 Aug 1808 | Dover, Kent, England | I607 | Chap 21 Highfield |
5 | LATHAM, Ann | 14 Oct 1786 | Dover, Kent, England | I603 | Chap 21 Highfield |
6 | LATHAM, Samuel | 28 Oct 1752 | Dover, Kent, England | I872 | Chap 21 Highfield |
7 | WHYTEHEAD, Mary Sarah | Abt 1840 | Dover, Kent, England | I738 | Chap 21 Highfield |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Anne Sophia | 7 Jul 1807 | Dover, Kent, England | I606 | Chap 21 Highfield |
2 | EYRE, Edward | 17 May 1806 | Dover, Kent, England | I604 | Chap 21 Highfield |
3 | EYRE, Juliana | 3 Mar 1810 | Dover, Kent, England | I608 | Chap 21 Highfield |
4 | EYRE, Mary Jane | 23 Sep 1808 | Dover, Kent, England | I607 | Chap 21 Highfield |
5 | EYRE, William Jeken | 29 Dec 1815 | Dover, Kent, England | I620 | Chap 21 Highfield |
6 | LATHAM, Ann | 3 Nov 1786 | Dover, Kent, England | I603 | Chap 21 Highfield |
7 | LATHAM, Samuel | 30 Oct 1752 | Dover, Kent, England | I872 | Chap 21 Highfield |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Anne Sophia | 26 Apr 1810 | Dover, Kent, England | I606 | Chap 21 Highfield |
2 | EYRE, Charles Vincent Joachim | 3 Jan 1882 | Dover, Kent, England | I37 | Chap 21 Highfield |
3 | EYRE, Charlotte Taddy | 6 Oct 1901 | Dover, Kent, England | I621 | Chap 21 Highfield |
4 | EYRE, Edward | 7 Jun 1842 | Dover, Kent, England | I604 | Chap 21 Highfield |
5 | EYRE, Juliana | 8 Dec 1871 | Dover, Kent, England | I608 | Chap 21 Highfield |
6 | EYRE, Mary Jane | 15 Apr 1809 | Dover, Kent, England | I607 | Chap 21 Highfield |
7 | HENSHAW, Ann | 5 Mar 1827 | Dover, Kent, England | I873 | Chap 21 Highfield |
8 | LATHAM, Ann | 14 Mar 1863 | Dover, Kent, England | I603 | Chap 21 Highfield |
9 | LATHAM, Samuel | 11 Oct 1834 | Dover, Kent, England | I872 | Chap 21 Highfield |
10 | RAE, Mary Barker | 4 Mar 1881 | Dover, Kent, England | I39 | Chap 21 Highfield |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Anne Sophia | 30 Apr 1810 | Dover, Kent, England | I606 | Chap 21 Highfield |
2 | EYRE, Charles Vincent Joachim | 10 Jan 1882 | Dover, Kent, England | I37 | Chap 21 Highfield |
3 | EYRE, Edward | 11 Jun 1842 | Dover, Kent, England | I604 | Chap 21 Highfield |
4 | EYRE, Juliana | 16 Dec 1871 | Dover, Kent, England | I608 | Chap 21 Highfield |
5 | EYRE, Mary Jane | 17 Apr 1809 | Dover, Kent, England | I607 | Chap 21 Highfield |
6 | HAGGERSTON, Margaret Frances | 1892 | Dover, Kent, England | I215 | Chap 21 Highfield |
7 | HENSHAW, Ann | 12 Mar 1827 | Dover, Kent, England | I873 | Chap 21 Highfield |
8 | LATHAM, Ann | 20 Mar 1863 | Dover, Kent, England | I603 | Chap 21 Highfield |
9 | RAE, Mary Barker | 10 Mar 1881 | Dover, Kent, England | I39 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WARD, Emma | 6 Jun 1841 | Dover, Kent, England | I605 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census 1851 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CROOK, Mary Theresa | 30 Apr 1851 | Dover, Kent, England | I708 | Chap 21 Highfield |
2 | EYRE, Catherine Mary | 30 Mar 1851 | Dover, Kent, England | I712 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census 1861 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Charlotte Taddy | 7 Apr 1861 | Dover, Kent, England | I621 | Chap 21 Highfield |
2 | EYRE, Juliana | 7 Apr 1861 | Dover, Kent, England | I608 | Chap 21 Highfield |
3 | LATHAM, Ann | 7 Apr 1861 | Dover, Kent, England | I603 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census 1871 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Charlotte Taddy | 2 Apr 1871 | Dover, Kent, England | I621 | Chap 21 Highfield |
2 | EYRE, Juliana | 2 Apr 1871 | Dover, Kent, England | I608 | Chap 21 Highfield |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census 1881 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Albert William | 3 Apr 1881 | Dover, Kent, England | I109 | Chap 21 Highfield |
2 | EYRE, Charles Vincent Joachim | 3 Apr 1881 | Dover, Kent, England | I37 | Chap 21 Highfield |
3 | EYRE, Charlotte Taddy | 3 Apr 1881 | Dover, Kent, England | I621 | Chap 21 Highfield |
4 | EYRE, Fitzwilliam Henry | 3 Apr 1881 | Dover, Kent, England | I40 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census 1891 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Charlotte Taddy | 5 Apr 1891 | Dover, Kent, England | I621 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census 1901 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Charlotte Taddy | 31 Mar 1901 | Dover, Kent, England | I621 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LATHAM, Samuel | 11 Mar 1834 | Dover, Kent, England | I872 | Chap 21 Highfield |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BELLAMY / LEACH | 4 Oct 1893 | Dover, Kent, England | F417 | Chap 21 Highfield |
2 | EYRE / LATHAM | 9 May 1805 | Dover, Kent, England | F328 | Chap 21 Highfield |
3 | EYRE / WARD | 5 Aug 1830 | Dover, Kent, England | F330 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.