Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURY, Frances | Apr 1729 | Headon Nottinghamshire England | I2294 | Chap 21 Highfield |
2 | WASTENEYS, Anne | 1604 | Headon Nottinghamshire England | I2267 | Chap 21 Highfield |
3 | WASTENEYS, Anne | 17 Apr 1675 | Headon Nottinghamshire England | I2284 | Chap 21 Highfield |
4 | WASTENEYS, Barbara | Jun 1604 | Headon Nottinghamshire England | I2266 | Chap 21 Highfield |
5 | WASTENEYS, Catherine | 18 Jun 1676 | Headon Nottinghamshire England | I2285 | Chap 21 Highfield |
6 | WASTENEYS, Elizabeth | Apr 1606 | Headon Nottinghamshire England | I2269 | Chap 21 Highfield |
7 | WASTENEYS, Ellen | 1611 | Headon Nottinghamshire England | I2274 | Chap 21 Highfield |
8 | WASTENEYS, Hardolph | Jan 1578 | Headon Nottinghamshire England | I2264 | Chap 21 Highfield |
9 | WASTENEYS, Hardolph | 28 Oct 1612 | Headon Nottinghamshire England | I2275 | Chap 21 Highfield |
10 | WASTENEYS, Hardolph | 12 Feb 1673 | Headon Nottinghamshire England | I2282 | Chap 21 Highfield |
11 | WASTENEYS, Jane | 1610 | Headon Nottinghamshire England | I2272 | Chap 21 Highfield |
12 | WASTENEYS, John | 17 Feb 1615 | Headon Nottinghamshire England | I2278 | Chap 21 Highfield |
13 | WASTENEYS, Martha | 1618 | Headon Nottinghamshire England | I2270 | Chap 21 Highfield |
14 | WASTENEYS, Mary | 1600 | Headon Nottinghamshire England | I2265 | Chap 21 Highfield |
15 | WASTENEYS, Rosamond | 25 Mar 1614 | Headon Nottinghamshire England | I2277 | Chap 21 Highfield |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURY, Frances | 20 Apr 1729 | Headon Nottinghamshire England | I2294 | Chap 21 Highfield |
2 | WASTENEYS, Anne | 15 Nov 1604 | Headon Nottinghamshire England | I2267 | Chap 21 Highfield |
3 | WASTENEYS, Catherine | 16 Jul 1676 | Headon Nottinghamshire England | I2285 | Chap 21 Highfield |
4 | WASTENEYS, Elizabeth | 27 Apr 1606 | Headon Nottinghamshire England | I2269 | Chap 21 Highfield |
5 | WASTENEYS, Ellen | 17 Nov 1611 | Headon Nottinghamshire England | I2274 | Chap 21 Highfield |
6 | WASTENEYS, George | 5 Nov 1618 | Headon Nottinghamshire England | I2324 | Chap 21 Highfield |
7 | WASTENEYS, Hardolph | 25 Jan 1578 | Headon Nottinghamshire England | I2264 | Chap 21 Highfield |
8 | WASTENEYS, Hardolph | 8 Nov 1612 | Headon Nottinghamshire England | I2275 | Chap 21 Highfield |
9 | WASTENEYS, Hardolph | 19 Feb 1673 | Headon Nottinghamshire England | I2282 | Chap 21 Highfield |
10 | WASTENEYS, Isabell | 24 Oct 1617 | Headon Nottinghamshire England | I2323 | Chap 21 Highfield |
11 | WASTENEYS, Jane | 15 Apr 1610 | Headon Nottinghamshire England | I2272 | Chap 21 Highfield |
12 | WASTENEYS, John | 3 Mar 1615 | Headon Nottinghamshire England | I2278 | Chap 21 Highfield |
13 | WASTENEYS, Martha | 1618 | Headon Nottinghamshire England | I2270 | Chap 21 Highfield |
14 | WASTENEYS, Rosamond | 7 Apr 1614 | Headon Nottinghamshire England | I2277 | Chap 21 Highfield |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Jane | Oct 1657 | Headon Nottinghamshire England | I2263 | Chap 21 Highfield |
2 | JOHNSON, Judith | 24 Nov 1769 | Headon Nottinghamshire England | I2283 | Chap 21 Highfield |
3 | SANDYS, Catherine | 20 Sep 1727 | Headon Nottinghamshire England | I2281 | Chap 21 Highfield |
4 | WASTENEYS, Anne | Nov 1690 | Headon Nottinghamshire England | I2284 | Chap 21 Highfield |
5 | WASTENEYS, Barbara | Jun 1604 | Headon Nottinghamshire England | I2266 | Chap 21 Highfield |
6 | WASTENEYS, Edmund | 12 Mar 1678 | Headon Nottinghamshire England | I2280 | Chap 21 Highfield |
7 | WASTENEYS, Elizabeth | Apr 1606 | Headon Nottinghamshire England | I2269 | Chap 21 Highfield |
8 | WASTENEYS, Hardolph | May 1649 | Headon Nottinghamshire England | I2264 | Chap 21 Highfield |
9 | WASTENEYS, Hardolph | Mar 1673 | Headon Nottinghamshire England | I2275 | Chap 21 Highfield |
10 | WASTENEYS, Hardolph | 17 Dec 1742 | Headon Nottinghamshire England | I2282 | Chap 21 Highfield |
11 | WASTENEYS, Mary | Jul 1600 | Headon Nottinghamshire England | I2265 | Chap 21 Highfield |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURY, John | 8 Sep 1732 | Headon Nottinghamshire England | I2292 | Chap 21 Highfield |
2 | EYRE, Jane | 23 Oct 1657 | Headon Nottinghamshire England | I2263 | Chap 21 Highfield |
3 | EYRE, John | Mar 1830 | Headon Nottinghamshire England | I2310 | Chap 21 Highfield |
4 | EYRE, John Hardolph | Apr 1818 | Headon Nottinghamshire England | I2309 | Chap 21 Highfield |
5 | JOHNSON, Judith | 28 Nov 1769 | Headon Nottinghamshire England | I2283 | Chap 21 Highfield |
6 | SANDYS, Catherine | 22 Sep 1727 | Headon Nottinghamshire England | I2281 | Chap 21 Highfield |
7 | SUTTON, Hardolph | 26 Jul 1748 | Headon Nottinghamshire England | I2319 | Chap 21 Highfield |
8 | WASTENEYS, Anne | 15 Oct 1642 | Headon Nottinghamshire England | I2267 | Chap 21 Highfield |
9 | WASTENEYS, Anne | 3 Nov 1690 | Headon Nottinghamshire England | I2284 | Chap 21 Highfield |
10 | WASTENEYS, Barbara | 26 Jun 1604 | Headon Nottinghamshire England | I2266 | Chap 21 Highfield |
11 | WASTENEYS, Catherine | 16 Mar 1750 | Headon Nottinghamshire England | I2285 | Chap 21 Highfield |
12 | WASTENEYS, Edmund | Mar 1678 | Headon Nottinghamshire England | I2280 | Chap 21 Highfield |
13 | WASTENEYS, Elizabeth | 29 Apr 1606 | Headon Nottinghamshire England | I2269 | Chap 21 Highfield |
14 | WASTENEYS, Hardolph | 11 May 1649 | Headon Nottinghamshire England | I2264 | Chap 21 Highfield |
15 | WASTENEYS, Hardolph | 15 Aug 1668 | Headon Nottinghamshire England | I2320 | Chap 21 Highfield |
16 | WASTENEYS, Hardolph | 17 Mar 1673 | Headon Nottinghamshire England | I2275 | Chap 21 Highfield |
17 | WASTENEYS, Hardolph | 22 Dec 1742 | Headon Nottinghamshire England | I2282 | Chap 21 Highfield |
18 | WASTENEYS, John | 30 Jan 1669 | Headon Nottinghamshire England | I2278 | Chap 21 Highfield |
19 | WASTENEYS, Mary | 31 Jul 1600 | Headon Nottinghamshire England | I2265 | Chap 21 Highfield |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BURY / HUTCHINSON | 23 May 1728 | Headon Nottinghamshire England | F1057 | Chap 21 Highfield |
2 | EYRE / BURY | 4 Jan 1755 | Headon Nottinghamshire England | F1059 | Chap 21 Highfield |
3 | RAYNER / WASTENEYS | 20 Feb 1625 | Headon Nottinghamshire England | F1049 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.