Matches 1 to 45 of 45
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AUSTIN, George | Abt 1819 | London, Middlesex, England | I1163 | Chap 21 Highfield |
2 | BAKER, Harriet Maria | 18 Jan 1784 | London, Middlesex, England | I1992 | Chap 21 Highfield |
3 | BARKER, Louisa Stewart | 13 Sep 1813 | London, Middlesex, England | I677 | Chap 21 Highfield |
4 | BLOUNT, Edmund Walter | 1820 | London, Middlesex, England | I1929 | Chap 21 Highfield |
5 | BLOUNT, Michael Henry Mary | 8 Aug 1789 | London, Middlesex, England | I537 | Chap 21 Highfield |
6 | BYRON, Eva Lucy Mary | 9 Jun 1853 | London, Middlesex, England | I644 | Chap 21 Highfield |
7 | CROOK, Mary Theresa | 23 Apr 1797 | London, Middlesex, England | I708 | Chap 21 Highfield |
8 | DUKE, Adelaide Dundas | 1866 | London, Middlesex, England | I299 | Chap 21 Highfield |
9 | EYRE, Catherine Mary | Abt 1821 | London, Middlesex, England | I712 | Chap 21 Highfield |
10 | EYRE, Francis William | Between Jul 1848 and Sep 1848 | London, Middlesex, England | I263 | Chap 21 Highfield |
11 | EYRE, Isabella Mary | Between Jan 1844 and Mar 1844 | London, Middlesex, England | I259 | Chap 21 Highfield |
12 | EYRE, Muriel Frances Mary | 19 Sep 1879 | London, Middlesex, England | I254 | Chap 21 Highfield |
13 | EYRE, Thomas | 25 Nov 1781 | London, Middlesex, England | I707 | Chap 21 Highfield |
14 | EYRE, Valentine William | 16 Sep 1888 | London, Middlesex, England | I258 | Chap 21 Highfield |
15 | GIFFARD, Thomas William | 28 Mar 1789 | London, Middlesex, England | I251 | Chap 21 Highfield |
16 | GRANT-HODGSON, Rose Ellen | 1864 | London, Middlesex, England | I877 | Chap 21 Highfield |
17 | HAMILTON, Cecil Frances | 19 Jul 1795 | London, Middlesex, England | I478 | Chap 21 Highfield |
18 | HARTLEY, Charlotte | 1769 | London, Middlesex, England | I853 | Chap 21 Highfield |
19 | HARTLEY, David | 1776 | London, Middlesex, England | I856 | Chap 21 Highfield |
20 | HARTLEY, Edward | 1768 | London, Middlesex, England | I852 | Chap 21 Highfield |
21 | HARTLEY, James | 1771 | London, Middlesex, England | I854 | Chap 21 Highfield |
22 | HARTLEY, Mary | 1774 | London, Middlesex, England | I855 | Chap 21 Highfield |
23 | HARTLEY, Winchcombe Henry Eyre | 26 Feb 1773 | London, Middlesex, England | I722 | Chap 21 Highfield |
24 | HUDDLESTON, Jane Frances | Abt 1817 | London, Middlesex, England | I243 | Chap 21 Highfield |
25 | LITTLE, Cecil Hunter | 7 Mar 1880 | London, Middlesex, England | I836 | Chap 21 Highfield |
26 | LOUGH, Mary Rebecca | 29 Nov 1832 | London, Middlesex, England | I364 | Chap 21 Highfield |
27 | MORRIS, Josephine Christian | 9 Sep 1872 | London, Middlesex, England | I880 | Chap 21 Highfield |
28 | NORRIS, Anthony | Abt 1818 | London, Middlesex, England | I265 | Chap 21 Highfield |
29 | NORRIS, Dorothy Mary Julia | 1885 | London, Middlesex, England | I269 | Chap 21 Highfield |
30 | NORRIS, Gertrude Mary Teresa | 19 Oct 1878 | London, Middlesex, England | I267 | Chap 21 Highfield |
31 | O'NEIL, Annie Mary | Abt 1858 | London, Middlesex, England | I368 | Chap 21 Highfield |
32 | PONTIN, Stephen George | 1852 | London, Middlesex, England | I1150 | Chap 21 Highfield |
33 | POWELL, Evelyn George Harcourt | 1883 | London, Middlesex, England | I891 | Chap 21 Highfield |
34 | PRYOR, Phyllis Olive Barbara | 1887 | London, Middlesex, England | I283 | Chap 21 Highfield |
35 | ROBARTS, Abraham George | 25 Jan 1810 | London, Middlesex, England | I886 | Chap 21 Highfield |
36 | SCULLY, James Rodolph | 5 Sep 1853 | London, Middlesex, England | I367 | Chap 21 Highfield |
37 | SHELDON, Margaret Frances | Abt 1748 | London, Middlesex, England | I531 | Chap 21 Highfield |
38 | SMITH, James | Abt 1874 | London, Middlesex, England | I2115 | Chap 21 Highfield |
39 | ST. AUBYN, Elizabeth | 18 Sep 1808 | London, Middlesex, England | I668 | Chap 21 Highfield |
40 | SWALES, Catherine | 29 Sep 1789 | London, Middlesex, England | I1223 | Chap 21 Highfield |
41 | THOMPSON, Clara Eliza | 1813 | London, Middlesex, England | I678 | Chap 21 Highfield |
42 | WHEBLE, Mary | 15 Aug 1851 | London, Middlesex, England | I548 | Chap 21 Highfield |
43 | WILLIAMS, John William | 16 Apr 1789 | London, Middlesex, England | I1222 | Chap 21 Highfield |
44 | WILSON, Mary Jane | Abt 1849 | London, Middlesex, England | I1143 | Chap 21 Highfield |
45 | WITHAM, William | Abt 1785 | London, Middlesex, England | I926 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CAUTLEY, Harry Llewellyn | 19 May 1880 | London, Middlesex, England | I920 | Chap 21 Highfield |
2 | GALLY-KNIGHT, Henry | 12 May 1788 | London, Middlesex, England | I2312 | Chap 21 Highfield |
3 | WENTWORTH, Frances Augusta | 5 Nov 1784 | London, Middlesex, England | I575 | Chap 21 Highfield |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLEN, Winifred Augusta Lloyd | 17 Dec 1913 | London, Middlesex, England | I1006 | Chap 21 Highfield |
2 | BARRY, Douglas | 7 Jun 1932 | London, Middlesex, England | I688 | Chap 21 Highfield |
3 | BLOUNT, Edmund Walter | 16 Jun 1820 | London, Middlesex, England | I1929 | Chap 21 Highfield |
4 | CONCANEN, Mary | 15 Jan 1848 | London, Middlesex, England | I637 | Chap 21 Highfield |
5 | DU MESNIEL, Augustine Cecile Pulcherie | 20 Feb 1876 | London, Middlesex, England | I483 | Chap 21 Highfield |
6 | EMERY, James | 1867 | London, Middlesex, England | I174 | Chap 21 Highfield |
7 | EYRE, Charlotte | 18 Jan 1785 | London, Middlesex, England | I720 | Chap 21 Highfield |
8 | EYRE, Edward | 10 Dec 1777 | London, Middlesex, England | I598 | Chap 21 Highfield |
9 | EYRE, Francis William | 11 Mar 1856 | London, Middlesex, England | I263 | Chap 21 Highfield |
10 | EYRE, Gervas | 16 Feb 1703 | London, Middlesex, England | I2181 | Chap 21 Highfield |
11 | EYRE, Vincent Henry | 5 Jun 1851 | London, Middlesex, England | I238 | Chap 21 Highfield |
12 | EYRE, Vincent William | 22 Jan 1871 | London, Middlesex, England | I471 | Chap 21 Highfield |
13 | GARDINER, Mary Ann | Feb 1879 | London, Middlesex, England | I1242 | Chap 21 Highfield |
14 | GREENFIELD, Mary Sarah | Dec 1871 | London, Middlesex, England | I95 | Chap 21 Highfield |
15 | GROGAN, Susanna | 3 Sep 1874 | London, Middlesex, England | I320 | Chap 21 Highfield |
16 | HARTLEY, James | Jul 1772 | London, Middlesex, England | I854 | Chap 21 Highfield |
17 | LANGLEY, Isabel Catherine | 1874 | London, Middlesex, England | I305 | Chap 21 Highfield |
18 | LOUGH, John Graham | 8 Apr 1876 | London, Middlesex, England | I365 | Chap 21 Highfield |
19 | LOUGH, Mary Rebecca | 8 Aug 1871 | London, Middlesex, England | I364 | Chap 21 Highfield |
20 | NORTH, Mary | 1888 | London, Middlesex, England | I900 | Chap 21 Highfield |
21 | RIDDELL, Gertrude Mary | 23 Dec 1886 | London, Middlesex, England | I297 | Chap 21 Highfield |
22 | SCULLY, James Rodolph | Oct 1852 | London, Middlesex, England | I366 | Chap 21 Highfield |
23 | SCULLY, Vincent James | 4 Jun 1871 | London, Middlesex, England | I319 | Chap 21 Highfield |
24 | ST. AUBYN, Elizabeth | 28 Jan 1878 | London, Middlesex, England | I668 | Chap 21 Highfield |
25 | TEMPEST, Richard | 30 Nov 1657 | London, Middlesex, England | I2230 | Chap 21 Highfield |
26 | WHITE, Marie Delphine | 1874 | London, Middlesex, England | I1085 | Chap 21 Highfield |
27 | WHITNEY, Sarah | Apr 1755 | London, Middlesex, England | I599 | Chap 21 Highfield |
28 | WRIGHT, Mary | 19 Dec 1854 | London, Middlesex, England | I239 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census 1841 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Vincent Henry | 7 Jun 1841 | London, Middlesex, England | I238 | Chap 21 Highfield |
2 | WRIGHT, Mary | 7 Jun 1841 | London, Middlesex, England | I239 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census 1851 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Vincent Henry | 30 Mar 1851 | London, Middlesex, England | I238 | Chap 21 Highfield |
2 | EYRE, Vincent Thomas | 30 Mar 1851 | London, Middlesex, England | I249 | Chap 21 Highfield |
3 | WRIGHT, Mary | 30 Mar 1851 | London, Middlesex, England | I239 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Change Of Name | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLOUNT, John | 6 Mar 1882 | London, Middlesex, England | I1947 | Chap 21 Highfield |
2 | DARELL, Henrietta Mary Anne | 6 Mar 1882 | London, Middlesex, England | I1948 | Chap 21 Highfield |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Emigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROWN, Edith | 1 Mar 1913 | London, Middlesex, England | I1237 | Chap 21 Highfield |
2 | BURGE, Edith Violet | 4 Oct 1923 | London, Middlesex, England | I2114 | Chap 21 Highfield |
3 | DELL, Stuart Mill | 28 Aug 1882 | London, Middlesex, England | I31 | Chap 21 Highfield |
4 | DELL, William | 28 Aug 1882 | London, Middlesex, England | I35 | Chap 21 Highfield |
5 | DINES, Henry | 14 Feb 1862 | London, Middlesex, England | I2106 | Chap 21 Highfield |
6 | EYRE, Gladys Marion Hilton | 23 Apr 1910 | London, Middlesex, England | I700 | Chap 21 Highfield |
7 | EYRE, Judith Ann | 19 Mar 1955 | London, Middlesex, England | I1325 | Chap 21 Highfield |
8 | EYRE, Violet Ethel | 28 Apr 1910 | London, Middlesex, England | I706 | Chap 21 Highfield |
9 | HAZELWOOD, Maxwell George | 19 Mar 1955 | London, Middlesex, England | I2031 | Chap 21 Highfield |
10 | HOLMES, Joseph Patrick Coenelius | 15 Feb 1923 | London, Middlesex, England | I1155 | Chap 21 Highfield |
11 | JENKINS, Harriet | 28 Aug 1882 | London, Middlesex, England | I36 | Chap 21 Highfield |
12 | MCNAUGHT, Frank Horace | 28 Apr 1910 | London, Middlesex, England | I1790 | Chap 21 Highfield |
13 | MILWARD, Albert Cornforth | 20 Mar 1920 | London, Middlesex, England | I1146 | Chap 21 Highfield |
14 | PITTARD, Edward | 21 Dec 1852 | London, Middlesex, England | I3 | Chap 21 Highfield |
15 | PITTARD, Emily Susanna | 21 Dec 1852 | London, Middlesex, England | I2097 | Chap 21 Highfield |
16 | PONTIN, Stephen George | 31 Dec 1857 | London, Middlesex, England | I1150 | Chap 21 Highfield |
17 | RIDDELL, Charles Edward | 10 Nov 1877 | London, Middlesex, England | I1898 | Chap 21 Highfield |
18 | TAYLOR, Susannah | 21 Dec 1852 | London, Middlesex, England | I6 | Chap 21 Highfield |
19 | THOMAS, Margaret Ellen | 20 Mar 1920 | London, Middlesex, England | I1148 | Chap 21 Highfield |
20 | WILLIAMSON, Reginald Dudley | 6 Dec 1921 | London, Middlesex, England | I2005 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HAZELWOOD, Maxwell George | 20 Jul 1953 | London, Middlesex, England | I2031 | Chap 21 Highfield |
Matches 1 to 50 of 336
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLGOOD, Elizabeth Martha | 25 Oct 1892 | London, Middlesex, England | I639 | Chap 21 Highfield |
2 | AUNGIER, Mark | 22 Jul 1870 | London, Middlesex, England | I1394 | Chap 21 Highfield |
3 | BAGSHAWE, Mary Catherine Anne | 23 Aug 1878 | London, Middlesex, England | I1489 | Chap 21 Highfield |
4 | BALE, Elizabeth | 10 Jul 1837 | London, Middlesex, England | I1225 | Chap 21 Highfield |
5 | BALGUY, Alice Mary | 22 Jul 1912 | London, Middlesex, England | I1479 | Chap 21 Highfield |
6 | BALGUY, Bryan Thomas | 5 Dec 1857 | London, Middlesex, England | I1593 | Chap 21 Highfield |
7 | BALGUY, Caroline Amy | 20 Jan 1915 | London, Middlesex, England | I1590 | Chap 21 Highfield |
8 | BALGUY, Charles Yelverton | 6 Mar 1901 | London, Middlesex, England | I1487 | Chap 21 Highfield |
9 | BALGUY, Charlotte | 12 Sep 1850 | London, Middlesex, England | I1604 | Chap 21 Highfield |
10 | BALGUY, Emma Frances | 24 Oct 1911 | London, Middlesex, England | I1597 | Chap 21 Highfield |
11 | BALGUY, Ethel Maud | 4 Nov 1938 | London, Middlesex, England | I1580 | Chap 21 Highfield |
12 | BALGUY, Francis Noel | 27 Feb 1897 | London, Middlesex, England | I1588 | Chap 21 Highfield |
13 | BALGUY, Francis St. John | 1 Aug 1863 | London, Middlesex, England | I1586 | Chap 21 Highfield |
14 | BALGUY, Gertrude Ellen | 17 Jun 1921 | London, Middlesex, England | I1599 | Chap 21 Highfield |
15 | BALGUY, Henry | 17 Oct 1903 | London, Middlesex, England | I1480 | Chap 21 Highfield |
16 | BALGUY, John Bryan | 3 Mar 1887 | London, Middlesex, England | I1390 | Chap 21 Highfield |
17 | BALGUY, John Henry | 6 Feb 1934 | London, Middlesex, England | I1425 | Chap 21 Highfield |
18 | BARKER, Alfred | 19 Oct 1877 | London, Middlesex, England | I1652 | Chap 21 Highfield |
19 | BARRY, Douglas | 25 Jul 1932 | London, Middlesex, England | I688 | Chap 21 Highfield |
20 | BEDINGFELD, Sir Henry Richard | 28 Mar 1862 | London, Middlesex, England | I277 | Chap 21 Highfield |
21 | BELL, Stanley Harold | 2 Feb 1993 | London, Middlesex, England | I1539 | Chap 21 Highfield |
22 | BELLAMY, Percy Lytton | 1 Sep 1896 | London, Middlesex, England | I830 | Chap 21 Highfield |
23 | BELLAMY, Winifred Fannie | 28 Nov 1966 | London, Middlesex, England | I829 | Chap 21 Highfield |
24 | BLOUNT, Agnes Mary | 14 Jun 1918 | London, Middlesex, England | I1950 | Chap 21 Highfield |
25 | BLOUNT, Charles John | 7 Jul 1881 | London, Middlesex, England | I1928 | Chap 21 Highfield |
26 | BLOUNT, Georgina Frances | 20 Jul 1916 | London, Middlesex, England | I1932 | Chap 21 Highfield |
27 | BLOUNT, Harriet Matilda | 14 Dec 1885 | London, Middlesex, England | I1934 | Chap 21 Highfield |
28 | BLOUNT, John | 29 Mar 1909 | London, Middlesex, England | I1947 | Chap 21 Highfield |
29 | BLOUNT, Mary Lucy | 21 Jun 1940 | London, Middlesex, England | I539 | Chap 21 Highfield |
30 | BLOUNT, Michael Charles | 26 Mar 1881 | London, Middlesex, England | I1927 | Chap 21 Highfield |
31 | BLOUNT, Michael Henry Mary | 29 Sep 1875 | London, Middlesex, England | I537 | Chap 21 Highfield |
32 | BLOUNT, Michael Joseph | 4 May 1868 | London, Middlesex, England | I565 | Chap 21 Highfield |
33 | BLOUNT, Theresa Marianne | 26 Jul 1935 | London, Middlesex, England | I540 | Chap 21 Highfield |
34 | BLYTHE, William | 24 Oct 1949 | London, Middlesex, England | I2169 | Chap 21 Highfield |
35 | BODE, Amy Maria Powys | 5 Nov 1926 | London, Middlesex, England | I833 | Chap 21 Highfield |
36 | BOILEAU, Augusta Fanny | 26 Jun 1952 | London, Middlesex, England | I1946 | Chap 21 Highfield |
37 | BOND, Ethel Emma Louisa | 25 Jul 1949 | London, Middlesex, England | I787 | Chap 21 Highfield |
38 | BOND, Francis Willoughby | 29 Apr 1954 | London, Middlesex, England | I771 | Chap 21 Highfield |
39 | BOND, Kathleen Sydney | 22 Apr 1953 | London, Middlesex, England | I773 | Chap 21 Highfield |
40 | BOSTOCK, Nathaniel | 1 Oct 1719 | London, Middlesex, England | I591 | Chap 21 Highfield |
41 | BOWDON, Alice Elizabeth Mary | 26 Feb 1935 | London, Middlesex, England | I1936 | Chap 21 Highfield |
42 | BOWDON, Constance Mary | 20 May 1930 | London, Middlesex, England | I1944 | Chap 21 Highfield |
43 | BOWDON, Henry | 30 Mar 1876 | London, Middlesex, England | I1935 | Chap 21 Highfield |
44 | BOWYER, Sir William | 28 Jul 1767 | London, Middlesex, England | I587 | Chap 21 Highfield |
45 | BOWYER, William | 4 Mar 1844 | London, Middlesex, England | I574 | Chap 21 Highfield |
46 | BRADDON, Maud Isabel | 14 Apr 1930 | London, Middlesex, England | I813 | Chap 21 Highfield |
47 | BRADDON, William Clode | 18 Sep 1917 | London, Middlesex, England | I795 | Chap 21 Highfield |
48 | BRIGGS, George | 22 Dec 1891 | London, Middlesex, England | I1349 | Chap 21 Highfield |
49 | BRISCOE, Sarah Tomblin | 11 Aug 1884 | London, Middlesex, England | I1655 | Chap 21 Highfield |
50 | BROADMEAD, Sybil Robinette | 31 Oct 1955 | London, Middlesex, England | I1839 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Trial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | STRUGNELL, Frederick Charles | 8 Jul 1861 | London, Middlesex, England | I2100 | Chap 21 Highfield |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Will | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Edward | 1 Dec 1777 | London, Middlesex, England | I598 | Chap 21 Highfield |
2 | EYRE, Vincent Henry | 29 May 1851 | London, Middlesex, England | I238 | Chap 21 Highfield |
3 | PLOWDEN, Lucy Mary | 4 Mar 1780 | London, Middlesex, England | I241 | Chap 21 Highfield |
4 | TEMPEST, Richard | 14 Nov 1657 | London, Middlesex, England | I2230 | Chap 21 Highfield |
Matches 1 to 27 of 27
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BLOUNT / PETRE | 15 May 1817 | London, Middlesex, England | F299 | Chap 21 Highfield |
2 | BUTLER / FOWLER | 6 May 1885 | London, Middlesex, England | F279 | Chap 21 Highfield |
3 | CAULFIELD / BURY | 3 Feb 1824 | London, Middlesex, England | F661 | Chap 21 Highfield |
4 | CAUTLEY / OXENHAM | 1875 | London, Middlesex, England | F637 | Chap 21 Highfield |
5 | CURTIS / FOWLER | 23 Aug 1930 | London, Middlesex, England | F617 | Chap 21 Highfield |
6 | DARELL / BULLOCK | 2 Mar 1810 | London, Middlesex, England | F162 | Chap 21 Highfield |
7 | DARELL / EYRE | 9 Sep 1865 | London, Middlesex, England | F161 | Chap 21 Highfield |
8 | EGERTON / RANK | 4 Jun 1952 | London, Middlesex, England | F632 | Chap 21 Highfield |
9 | ERRINGTON / DUKE | 8 Dec 1886 | London, Middlesex, England | F183 | Chap 21 Highfield |
10 | EYRE / EWART | 1888 | London, Middlesex, England | F318 | Chap 21 Highfield |
11 | EYRE / GIFFARD | 8 Sep 1873 | London, Middlesex, England | F155 | Chap 21 Highfield |
12 | EYRE / GRONOW | 6 Apr 1876 | London, Middlesex, England | F108 | Chap 21 Highfield |
13 | EYRE / KEEGAN | 1884 | London, Middlesex, England | F137 | Chap 21 Highfield |
14 | EYRE / PASTON-BEDINGFELD | 21 Jun 1880 | London, Middlesex, England | F169 | Chap 21 Highfield |
15 | EYRE / PRESTON | 27 Apr 1882 | London, Middlesex, England | F152 | Chap 21 Highfield |
16 | EYRE / WHITNEY | 27 Dec 1737 | London, Middlesex, England | F326 | Chap 21 Highfield |
17 | HARTLEY / WYKE | 9 Nov 1824 | London, Middlesex, England | F792 | Chap 21 Highfield |
18 | HORLE / WILLIAMS | 1880 | London, Middlesex, England | F107 | Chap 21 Highfield |
19 | LEE / BOILEAU | Between Oct 1904 and Dec 1904 | London, Middlesex, England | F868 | Chap 21 Highfield |
20 | MITCHELL / DANIELL | 13 Oct 1863 | London, Middlesex, England | F353 | Chap 21 Highfield |
21 | PEEK / RUBY | 1876 | London, Middlesex, England | F483 | Chap 21 Highfield |
22 | PINWILL / BRISCOE | 10 Jan 1866 | London, Middlesex, England | F736 | Chap 21 Highfield |
23 | PRYOR / EYRE | 8 Jun 1884 | London, Middlesex, England | F171 | Chap 21 Highfield |
24 | RICH / WARREN | 1849 | London, Middlesex, England | F479 | Chap 21 Highfield |
25 | SCULLY / SCULLY | 8 Aug 1878 | London, Middlesex, England | F214 | Chap 21 Highfield |
26 | TAYLOR / DAVIS | 24 Jun 1798 | London, Middlesex, England | F967 | Chap 21 Highfield |
27 | ULLMAN / RANK | 1941 | London, Middlesex, England | F634 | Chap 21 Highfield |
Matches 1 to 4 of 4
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | CHERRY / DOYLE | 8 Aug 1917 | London, Middlesex, England | F586 | Chap 21 Highfield |
2 | HALMSHAW / BRISCOE | Abt 1864 | London, Middlesex, England | F735 | Chap 21 Highfield |
3 | HULTON / DARVILL | 8 Nov 1915 | London, Middlesex, England | F888 | Chap 21 Highfield |
4 | ROGERS / BRISCOE | 1 Jun 1860 | London, Middlesex, England | F734 | Chap 21 Highfield |
Matches 1 to 1 of 1
Family | Divorce Filed | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ROGERS / BRISCOE | 6 Oct 1859 | London, Middlesex, England | F734 | Chap 21 Highfield |
Matches 1 to 3 of 3
Family | Marriage Banns | Family ID | Tree | ||
---|---|---|---|---|---|
1 | TAYLOR / DAVIS | 3 Jun 1798 | London, Middlesex, England | F967 | Chap 21 Highfield |
2 | TAYLOR / DAVIS | 10 Jun 1798 | London, Middlesex, England | F967 | Chap 21 Highfield |
3 | TAYLOR / DAVIS | 17 Jun 1798 | London, Middlesex, England | F967 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.