Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BABINGTON, Elizabeth | 1607 | Rampton Nottinghamshire England | I2172 | Chap 21 Highfield |
2 | EYRE, Anne | 1620 | Rampton Nottinghamshire England | I2246 | Chap 21 Highfield |
3 | EYRE, Anne | 1640 | Rampton Nottinghamshire England | I2210 | Chap 21 Highfield |
4 | EYRE, Anthony | 1634 | Rampton Nottinghamshire England | I2177 | Chap 21 Highfield |
5 | EYRE, Anthony | 1671 | Rampton Nottinghamshire England | I2205 | Chap 21 Highfield |
6 | EYRE, Arthur | 1615 | Rampton Nottinghamshire England | I2245 | Chap 21 Highfield |
7 | EYRE, Barbara | 1633 | Rampton Nottinghamshire England | I2208 | Chap 21 Highfield |
8 | EYRE, Bridget | 1613 | Rampton Nottinghamshire England | I2231 | Chap 21 Highfield |
9 | EYRE, Catherine | 1691 | Rampton Nottinghamshire England | I2186 | Chap 21 Highfield |
10 | EYRE, Diana | Abt 1702 | Rampton Nottinghamshire England | I2199 | Chap 21 Highfield |
11 | EYRE, Dorothy | Abt 1662 | Rampton Nottinghamshire England | I2201 | Chap 21 Highfield |
12 | EYRE, Elizabeth | Abt 1658 | Rampton Nottinghamshire England | I2180 | Chap 21 Highfield |
13 | EYRE, Elizabeth | 1688 | Rampton Nottinghamshire England | I2183 | Chap 21 Highfield |
14 | EYRE, Gervas | 1638 | Rampton Nottinghamshire England | I2209 | Chap 21 Highfield |
15 | EYRE, Gervas | 1669 | Rampton Nottinghamshire England | I2181 | Chap 21 Highfield |
16 | EYRE, Henry | 1693 | Rampton Nottinghamshire England | I2187 | Chap 21 Highfield |
17 | EYRE, Jane | 1614 | Rampton Nottinghamshire England | I2234 | Chap 21 Highfield |
18 | EYRE, Margaret | 1610 | Rampton Nottinghamshire England | I2227 | Chap 21 Highfield |
19 | EYRE, Margaret | 1667 | Rampton Nottinghamshire England | I2204 | Chap 21 Highfield |
20 | EYRE, Mary | 1627 | Rampton Nottinghamshire England | I2206 | Chap 21 Highfield |
21 | EYRE, Mary | 1665 | Rampton Nottinghamshire England | I2203 | Chap 21 Highfield |
22 | EYRE, Millicent | 1622 | Rampton Nottinghamshire England | I2247 | Chap 21 Highfield |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BABINGTON, Elizabeth | 9 Aug 1607 | Rampton Nottinghamshire England | I2172 | Chap 21 Highfield |
2 | EYRE, Anne | 27 Oct 1620 | Rampton Nottinghamshire England | I2246 | Chap 21 Highfield |
3 | EYRE, Anne | 22 Sep 1640 | Rampton Nottinghamshire England | I2210 | Chap 21 Highfield |
4 | EYRE, Anthony | 17 Sep 1634 | Rampton Nottinghamshire England | I2177 | Chap 21 Highfield |
5 | EYRE, Anthony | 10 Jun 1671 | Rampton Nottinghamshire England | I2205 | Chap 21 Highfield |
6 | EYRE, Arthur | 5 Nov 1615 | Rampton Nottinghamshire England | I2245 | Chap 21 Highfield |
7 | EYRE, Barbara | 14 May 1633 | Rampton Nottinghamshire England | I2208 | Chap 21 Highfield |
8 | EYRE, Bridget | 14 Jun 1613 | Rampton Nottinghamshire England | I2231 | Chap 21 Highfield |
9 | EYRE, Catherine | 10 Jul 1691 | Rampton Nottinghamshire England | I2186 | Chap 21 Highfield |
10 | EYRE, Elizabeth | 8 Aug 1688 | Rampton Nottinghamshire England | I2183 | Chap 21 Highfield |
11 | EYRE, Gervas | 22 Sep 1638 | Rampton Nottinghamshire England | I2209 | Chap 21 Highfield |
12 | EYRE, Gervas | 20 Aug 1669 | Rampton Nottinghamshire England | I2181 | Chap 21 Highfield |
13 | EYRE, Henry | 22 Aug 1693 | Rampton Nottinghamshire England | I2187 | Chap 21 Highfield |
14 | EYRE, Jane | 3 Aug 1614 | Rampton Nottinghamshire England | I2234 | Chap 21 Highfield |
15 | EYRE, Margaret | 17 Jun 1610 | Rampton Nottinghamshire England | I2227 | Chap 21 Highfield |
16 | EYRE, Margaret | 22 May 1667 | Rampton Nottinghamshire England | I2204 | Chap 21 Highfield |
17 | EYRE, Mary | 3 Feb 1627 | Rampton Nottinghamshire England | I2206 | Chap 21 Highfield |
18 | EYRE, Millicent | 23 Jan 1622 | Rampton Nottinghamshire England | I2247 | Chap 21 Highfield |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BABINGTON, John | May 1608 | Rampton Nottinghamshire England | I2226 | Chap 21 Highfield |
2 | COOKE, Catherine | 7 Nov 1704 | Rampton Nottinghamshire England | I2182 | Chap 21 Highfield |
3 | DIGBY, Lucy | Jun 1659 | Rampton Nottinghamshire England | I2178 | Chap 21 Highfield |
4 | EYRE, Anthony | Nov 1671 | Rampton Nottinghamshire England | I2177 | Chap 21 Highfield |
5 | EYRE, Anthony Hardolph | 13 Apr 1836 | Rampton Nottinghamshire England | I2300 | Chap 21 Highfield |
6 | EYRE, Arthur | May 1617 | Rampton Nottinghamshire England | I2245 | Chap 21 Highfield |
7 | EYRE, Barbara | Jan 1634 | Rampton Nottinghamshire England | I2208 | Chap 21 Highfield |
8 | EYRE, Caroline | Oct 1764 | Rampton Nottinghamshire England | I2314 | Chap 21 Highfield |
9 | EYRE, Gervas | Sep 1640 | Rampton Nottinghamshire England | I2209 | Chap 21 Highfield |
10 | EYRE, Gervase | Jun 1741 | Rampton Nottinghamshire England | I2200 | Chap 21 Highfield |
11 | NEVILE, Mary | Sep 1626 | Rampton Nottinghamshire England | I2161 | Chap 21 Highfield |
12 | NEVILE, Mary | Jul 1632 | Rampton Nottinghamshire England | I2175 | Chap 21 Highfield |
13 | TURNER, Margaret | Nov 1762 | Rampton Nottinghamshire England | I2185 | Chap 21 Highfield |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BABINGTON, John | 16 May 1608 | Rampton Nottinghamshire England | I2226 | Chap 21 Highfield |
2 | BOOTLE, Francisca Alicia Wilbraham | 17 Sep 1810 | Rampton Nottinghamshire England | I2301 | Chap 21 Highfield |
3 | BURY, Judith Laetitia | 19 Sep 1800 | Rampton Nottinghamshire England | I2295 | Chap 21 Highfield |
4 | COOKE, Catherine | 9 Nov 1704 | Rampton Nottinghamshire England | I2182 | Chap 21 Highfield |
5 | DIGBY, Lucy | 6 Jun 1659 | Rampton Nottinghamshire England | I2178 | Chap 21 Highfield |
6 | EYRE, Anthony | 11 Nov 1671 | Rampton Nottinghamshire England | I2177 | Chap 21 Highfield |
7 | EYRE, Anthony | 28 Apr 1749 | Rampton Nottinghamshire England | I2184 | Chap 21 Highfield |
8 | EYRE, Anthony | 21 Feb 1788 | Rampton Nottinghamshire England | I2296 | Chap 21 Highfield |
9 | EYRE, Anthony Hardolph | 19 Apr 1936 | Rampton Nottinghamshire England | I2300 | Chap 21 Highfield |
10 | EYRE, Arthur | 26 May 1617 | Rampton Nottinghamshire England | I2245 | Chap 21 Highfield |
11 | EYRE, Barbara | 13 Jan 1634 | Rampton Nottinghamshire England | I2208 | Chap 21 Highfield |
12 | EYRE, Caroline | 18 Oct 1764 | Rampton Nottinghamshire England | I2314 | Chap 21 Highfield |
13 | EYRE, Charles | 10 Jun 1796 | Rampton Nottinghamshire England | I2315 | Chap 21 Highfield |
14 | EYRE, George | 21 Feb 1839 | Rampton Nottinghamshire England | I2316 | Chap 21 Highfield |
15 | EYRE, Gervas | 4 Sep 1640 | Rampton Nottinghamshire England | I2209 | Chap 21 Highfield |
16 | EYRE, Gervas | May 1644 | Rampton Nottinghamshire England | I2171 | Chap 21 Highfield |
17 | EYRE, Gervas | 26 Feb 1703 | Rampton Nottinghamshire England | I2181 | Chap 21 Highfield |
18 | EYRE, Gervase | 19 Jun 1741 | Rampton Nottinghamshire England | I2200 | Chap 21 Highfield |
19 | NEVILE, Mary | 20 Sep 1626 | Rampton Nottinghamshire England | I2161 | Chap 21 Highfield |
20 | NEVILE, Mary | 15 Jul 1632 | Rampton Nottinghamshire England | I2175 | Chap 21 Highfield |
21 | TURNER, Margaret | 18 Nov 1762 | Rampton Nottinghamshire England | I2185 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Jane | 23 Nov 1618 | Rampton Nottinghamshire England | I2234 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Anthony | 16 Nov 1643 | Rampton Nottinghamshire England | I2162 | Chap 21 Highfield |
Matches 1 to 9 of 9
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BABINGTON / NEVILE | 14 Sep 1606 | Rampton Nottinghamshire England | F1004 | Chap 21 Highfield |
2 | BLYTHE / EYRE | 6 Jun 1633 | Rampton Nottinghamshire England | F1000 | Chap 21 Highfield |
3 | BRADSHAW / EYRE | 15 Jul 1680 | Rampton Nottinghamshire England | F1018 | Chap 21 Highfield |
4 | CLIFTON / EYRE | 16 Feb 1640 | Rampton Nottinghamshire England | F1036 | Chap 21 Highfield |
5 | EYRE / BABINGTON | 30 Nov 1624 | Rampton Nottinghamshire England | F1002 | Chap 21 Highfield |
6 | EYRE / NEVILE | 29 Nov 1609 | Rampton Nottinghamshire England | F997 | Chap 21 Highfield |
7 | NEWTON / EYRE | Abt 1645 | Rampton Nottinghamshire England | F1019 | Chap 21 Highfield |
8 | SALTMARSH / EYRE | 6 Oct 1642 | Rampton Nottinghamshire England | F1020 | Chap 21 Highfield |
9 | VAULCONBURGH / EYRE | 8 Jan 1636 | Rampton Nottinghamshire England | F1026 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.