Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOWNES, Sarah | 1750 | Sheffield Yorkshire West Riding England | I1618 | Chap 21 Highfield |
2 | DOWNES, William | 1751 | Sheffield Yorkshire West Riding England | I1619 | Chap 21 Highfield |
3 | EYRE, Vincent Anthony Joseph | 8 Aug 1808 | Sheffield Yorkshire West Riding England | I242 | Chap 21 Highfield |
4 | GREAVES, Henry Marwood | 6 Feb 1793 | Sheffield Yorkshire West Riding England | I1488 | Chap 21 Highfield |
5 | HAWKSLEY, John Webster | Abt 1768 | Sheffield Yorkshire West Riding England | I1692 | Chap 21 Highfield |
6 | HAWKSLEY, Lydia | Abt 1762 | Sheffield Yorkshire West Riding England | I1620 | Chap 21 Highfield |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROMHEAD, Jane | 26 Dec 1719 | Sheffield Yorkshire West Riding England | I520 | Chap 21 Highfield |
2 | DOWNES, John | 29 Dec 1759 | Sheffield Yorkshire West Riding England | I1694 | Chap 21 Highfield |
3 | DOWNES, Rebecca | 20 Jul 1757 | Sheffield Yorkshire West Riding England | I1691 | Chap 21 Highfield |
4 | DOWNES, Sarah | 27 Aug 1750 | Sheffield Yorkshire West Riding England | I1618 | Chap 21 Highfield |
5 | DOWNES, William | 23 Aug 1751 | Sheffield Yorkshire West Riding England | I1619 | Chap 21 Highfield |
6 | EYRE, Vincent Anthony Joseph | 8 Aug 1808 | Sheffield Yorkshire West Riding England | I242 | Chap 21 Highfield |
7 | HAWKSLEY, John Webster | 12 Feb 1768 | Sheffield Yorkshire West Riding England | I1692 | Chap 21 Highfield |
8 | HAWKSLEY, Lydia | 19 Feb 1762 | Sheffield Yorkshire West Riding England | I1620 | Chap 21 Highfield |
9 | HILDRETH, Sarah | 23 Nov 1726 | Sheffield Yorkshire West Riding England | I1612 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BELK, William Benjamin | 29 Sep 1841 | Sheffield Yorkshire West Riding England | I1707 | Chap 21 Highfield |
2 | GREAVES, Henry Marwood | 10 Mar 1859 | Sheffield Yorkshire West Riding England | I1488 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOWNES, Paula | 6 Nov 1741 | Sheffield Yorkshire West Riding England | I1617 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GREAVES, Mary | 6 Jun 1841 | Sheffield Yorkshire West Riding England | I1705 | Chap 21 Highfield |
2 | STRINGER, Millicent | 6 Jun 1841 | Sheffield Yorkshire West Riding England | I1703 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Vincent | 26 Jun 1795 | Sheffield Yorkshire West Riding England | I235 | Chap 21 Highfield |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | DOWNES / BALGUY | 31 Jan 1720 | Sheffield Yorkshire West Riding England | F713 | Chap 21 Highfield |
2 | DOWNES / HAWKSLEY | 5 Jul 1781 | Sheffield Yorkshire West Riding England | F715 | Chap 21 Highfield |
3 | EYRE / BROMHEAD | 16 Nov 1743 | Sheffield Yorkshire West Riding England | F147 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.