St. Olave, Bermondsey, London, England
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt Dec 1912 | St. Olave, Bermondsey, London, England | I1010 | Surrey |
2 | ![]() | Abt Sep 1912 | St. Olave, Bermondsey, London, England | I1100 | Surrey |
3 | ![]() | Abt Sep 1912 | St. Olave, Bermondsey, London, England | I1109 | Surrey |
4 | ![]() | Abt Jun 1913 | St. Olave, Bermondsey, London, England | I1103 | Surrey |
5 | ![]() | 5 Dec 1903 | St. Olave, Bermondsey, London, England | I772 | Surrey |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt Mar 1910 | St. Olave, Bermondsey, London, England | I537 | Surrey |
2 | ![]() | 5 Mar 1905 | St. Olave, Bermondsey, London, England | I347 | Surrey |
3 | ![]() | Abt Dec 1909 | St. Olave, Bermondsey, London, England | I956 | Surrey |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | GOULD / MUMMERY | Abt Dec 1904 | St. Olave, Bermondsey, London, England | F281 | Surrey |
2 | MUMMERY / STANLEY | Abt Sep 1904 | St. Olave, Bermondsey, London, England | F260 | Surrey |
3 | MUMMERY / TANNER | Abt Jun 1904 | St. Olave, Bermondsey, London, England | F320 | Surrey |
4 | PITTS / MUMMERY | Abt Mar 1904 | St. Olave, Bermondsey, London, England | F280 | Surrey |