Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WASTENEYS, Cope | Nov 1653 | Todwick Yorkshire West Riding England | I2321 | Chap 21 Highfield |
2 | WASTENEYS, Daniel | 1655 | Todwick Yorkshire West Riding England | I2322 | Chap 21 Highfield |
3 | WASTENEYS, Edmund | 1650 | Todwick Yorkshire West Riding England | I2280 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WASTENEYS, Cope | 22 Nov 1653 | Todwick Yorkshire West Riding England | I2321 | Chap 21 Highfield |
2 | WASTENEYS, Daniel | 11 Mar 1655 | Todwick Yorkshire West Riding England | I2322 | Chap 21 Highfield |
3 | WASTENEYS, Edmund | 3 Sep 1650 | Todwick Yorkshire West Riding England | I2280 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WASTENEYS, Cope | Feb 1655 | Todwick Yorkshire West Riding England | I2321 | Chap 21 Highfield |
2 | WASTENEYS, John | Jan 1669 | Todwick Yorkshire West Riding England | I2278 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WASTENEYS, Cope | 25 Feb 1655 | Todwick Yorkshire West Riding England | I2321 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.