Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Feb 1942 | Hampshire, England | I783 | Chap 21 Highfield |
2 | ![]() | 1 Aug 1918 | Hampshire, England | I1361 | Chap 21 Highfield |
3 | ![]() | 31 Jan 1928 | Hampshire, England | I1093 | Chap 21 Highfield |
4 | ![]() | Abt 1790 | Hampshire, England | I1763 | Chap 21 Highfield |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1941 | Hampshire, England | I931 | Chap 21 Highfield |
2 | ![]() | Between Apr 1934 and Jun 1934 | Hampshire, England | I1365 | Chap 21 Highfield |
3 | ![]() | Between Jan 1898 and Mar 1898 | Hampshire, England | I257 | Chap 21 Highfield |
4 | ![]() | 17 Apr 1974 | Hampshire, England | I1904 | Chap 21 Highfield |
5 | ![]() | 1982 | Hampshire, England | I380 | Chap 21 Highfield |
6 | ![]() | Mar 1883 | Hampshire, England | I683 | Chap 21 Highfield |
7 | ![]() | Apr 1935 | Hampshire, England | I1987 | Chap 21 Highfield |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BRIGGS / GOODALL | 1947 | Hampshire, England | F758 | Chap 21 Highfield |
2 | BRIGGS / SAVILE | 18 Sep 1930 | Hampshire, England | F581 | Chap 21 Highfield |
3 | EYRE / KENT | 1919 | Hampshire, England | F117 | Chap 21 Highfield |
4 | KNOLLYS / GOODEVE | Between Jan 1909 and Mar 1909 | Hampshire, England | F759 | Chap 21 Highfield |
5 | LANGLEY / RIDDELL | 1 May 1883 | Hampshire, England | F182 | Chap 21 Highfield |
6 | MAHER / HERN | 5 Sep 1934 | Hampshire, England | F610 | Chap 21 Highfield |
7 | MORRIS / BROADMEAD | Between Jul 1902 and Sep 1902 | Hampshire, England | F404 | Chap 21 Highfield |
8 | WORSFOLD / TOWNSON | Between Jan 1921 and Mar 1921 | Hampshire, England | F587 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.