Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRADDON, Barbara G. S. | 3 Nov 1866 | Llanvair Kilgeddin, Monmouthshire, Wales | I796 | Chap 21 Highfield |
2 | BRADDON, Edith Hartley | 18 Apr 1879 | Llanvair Kilgeddin, Monmouthshire, Wales | I817 | Chap 21 Highfield |
3 | BRADDON, Florence Hunter | 1 Apr 1881 | Llanvair Kilgeddin, Monmouthshire, Wales | I820 | Chap 21 Highfield |
4 | BRADDON, Louisa Henrietta | 7 Apr 1870 | Llanvair Kilgeddin, Monmouthshire, Wales | I807 | Chap 21 Highfield |
5 | BRADDON, Marion Emma | 1868 | Llanvair Kilgeddin, Monmouthshire, Wales | I797 | Chap 21 Highfield |
6 | BRADDON, Maud Isabel | 1875 | Llanvair Kilgeddin, Monmouthshire, Wales | I813 | Chap 21 Highfield |
7 | BRADDON, Muriel Ida Lumley | 24 Oct 1884 | Llanvair Kilgeddin, Monmouthshire, Wales | I821 | Chap 21 Highfield |
8 | BRADDON, Reginald Clode | 13 May 1874 | Llanvair Kilgeddin, Monmouthshire, Wales | I812 | Chap 21 Highfield |
9 | BRADDON, William Clode | 15 Mar 1877 | Llanvair Kilgeddin, Monmouthshire, Wales | I814 | Chap 21 Highfield |
10 | LITTLE, Barbara Elizabeth Maria | 26 Feb 1842 | Llanvair Kilgeddin, Monmouthshire, Wales | I794 | Chap 21 Highfield |
11 | LITTLE, Emma Georgiana Charlotte | 6 Mar 1838 | Llanvair Kilgeddin, Monmouthshire, Wales | I757 | Chap 21 Highfield |
12 | LITTLE, Henrietta Hannah Louisa | 22 Dec 1839 | Llanvair Kilgeddin, Monmouthshire, Wales | I788 | Chap 21 Highfield |
13 | LITTLE, James Law Charles Hunter | 9 Aug 1844 | Llanvair Kilgeddin, Monmouthshire, Wales | I822 | Chap 21 Highfield |
14 | LITTLE, John Hunter | Between Apr 1872 and Jun 1872 | Llanvair Kilgeddin, Monmouthshire, Wales | I824 | Chap 21 Highfield |
15 | LITTLE, William Hunter Buller | 22 Nov 1847 | Llanvair Kilgeddin, Monmouthshire, Wales | I832 | Chap 21 Highfield |
16 | MORRIS, Charles James Ussher | 17 Dec 1865 | Llanvair Kilgeddin, Monmouthshire, Wales | I792 | Chap 21 Highfield |
17 | MORRIS, Georgiana Eliza | 23 Jan 1871 | Llanvair Kilgeddin, Monmouthshire, Wales | I793 | Chap 21 Highfield |
18 | MORRIS, Richard Ussher | 22 Sep 1864 | Llanvair Kilgeddin, Monmouthshire, Wales | I791 | Chap 21 Highfield |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRADDON, Barbara G. S. | 2 Dec 1866 | Llanvair Kilgeddin, Monmouthshire, Wales | I796 | Chap 21 Highfield |
2 | BRADDON, Louisa Henrietta | 22 May 1870 | Llanvair Kilgeddin, Monmouthshire, Wales | I807 | Chap 21 Highfield |
3 | BRADDON, Marion Emma | 3 May 1868 | Llanvair Kilgeddin, Monmouthshire, Wales | I797 | Chap 21 Highfield |
4 | LITTLE, Barbara Elizabeth Maria | 30 Mar 1842 | Llanvair Kilgeddin, Monmouthshire, Wales | I794 | Chap 21 Highfield |
5 | LITTLE, Emma Georgiana Charlotte | 5 Apr 1838 | Llanvair Kilgeddin, Monmouthshire, Wales | I757 | Chap 21 Highfield |
6 | LITTLE, James Law Charles Hunter | 6 Sep 1844 | Llanvair Kilgeddin, Monmouthshire, Wales | I822 | Chap 21 Highfield |
7 | LITTLE, William Hunter Buller | 20 Dec 1847 | Llanvair Kilgeddin, Monmouthshire, Wales | I832 | Chap 21 Highfield |
8 | MORRIS, Charles James Ussher | 17 Dec 1865 | Llanvair Kilgeddin, Monmouthshire, Wales | I792 | Chap 21 Highfield |
9 | MORRIS, Richard Ussher | 29 Oct 1864 | Llanvair Kilgeddin, Monmouthshire, Wales | I791 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRADDON, Reginald Clode | 1874 | Llanvair Kilgeddin, Monmouthshire, Wales | I812 | Chap 21 Highfield |
2 | HARTLEY, Georgiana | 25 Aug 1891 | Llanvair Kilgeddin, Monmouthshire, Wales | I729 | Chap 21 Highfield |
3 | LITTLE, William Hunter | 10 Dec 1864 | Llanvair Kilgeddin, Monmouthshire, Wales | I730 | Chap 21 Highfield |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census 1841 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HARTLEY, Georgiana | 6 Jun 1841 | Llanvair Kilgeddin, Monmouthshire, Wales | I729 | Chap 21 Highfield |
2 | LITTLE, Emma Georgiana Charlotte | 6 Jun 1841 | Llanvair Kilgeddin, Monmouthshire, Wales | I757 | Chap 21 Highfield |
3 | LITTLE, George Savile Lumley | 6 Jun 1841 | Llanvair Kilgeddin, Monmouthshire, Wales | I736 | Chap 21 Highfield |
4 | LITTLE, Louisa Elizabeth Katharine | 6 Jun 1841 | Llanvair Kilgeddin, Monmouthshire, Wales | I732 | Chap 21 Highfield |
5 | LITTLE, William Hunter | 6 Jun 1841 | Llanvair Kilgeddin, Monmouthshire, Wales | I730 | Chap 21 Highfield |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census 1851 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HARTLEY, Georgiana | 30 Mar 1851 | Llanvair Kilgeddin, Monmouthshire, Wales | I729 | Chap 21 Highfield |
2 | LITTLE, Barbara Elizabeth Maria | 30 Mar 1851 | Llanvair Kilgeddin, Monmouthshire, Wales | I794 | Chap 21 Highfield |
3 | LITTLE, Emma Georgiana Charlotte | 30 Mar 1851 | Llanvair Kilgeddin, Monmouthshire, Wales | I757 | Chap 21 Highfield |
4 | LITTLE, Henrietta Hannah Louisa | 30 Mar 1851 | Llanvair Kilgeddin, Monmouthshire, Wales | I788 | Chap 21 Highfield |
5 | LITTLE, James Law Charles Hunter | 30 Mar 1851 | Llanvair Kilgeddin, Monmouthshire, Wales | I822 | Chap 21 Highfield |
6 | LITTLE, William Hunter Buller | 30 Mar 1851 | Llanvair Kilgeddin, Monmouthshire, Wales | I832 | Chap 21 Highfield |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census 1861 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HARTLEY, Georgiana | 7 Apr 1861 | Llanvair Kilgeddin, Monmouthshire, Wales | I729 | Chap 21 Highfield |
2 | LITTLE, Barbara Elizabeth Maria | 7 Apr 1861 | Llanvair Kilgeddin, Monmouthshire, Wales | I794 | Chap 21 Highfield |
3 | LITTLE, Emma Georgiana Charlotte | 7 Apr 1861 | Llanvair Kilgeddin, Monmouthshire, Wales | I757 | Chap 21 Highfield |
4 | LITTLE, Henrietta Hannah Louisa | 7 Apr 1861 | Llanvair Kilgeddin, Monmouthshire, Wales | I788 | Chap 21 Highfield |
5 | LITTLE, James Law Charles Hunter | 7 Apr 1861 | Llanvair Kilgeddin, Monmouthshire, Wales | I822 | Chap 21 Highfield |
6 | LITTLE, Louisa Elizabeth Katharine | 7 Apr 1861 | Llanvair Kilgeddin, Monmouthshire, Wales | I732 | Chap 21 Highfield |
7 | LITTLE, William Hunter | 7 Apr 1861 | Llanvair Kilgeddin, Monmouthshire, Wales | I730 | Chap 21 Highfield |
8 | LITTLE, William Hunter Buller | 7 Apr 1861 | Llanvair Kilgeddin, Monmouthshire, Wales | I832 | Chap 21 Highfield |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census 1871 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HARTLEY, Georgiana | 2 Apr 1871 | Llanvair Kilgeddin, Monmouthshire, Wales | I729 | Chap 21 Highfield |
2 | MORRIS, Charles James Ussher | 2 Apr 1871 | Llanvair Kilgeddin, Monmouthshire, Wales | I792 | Chap 21 Highfield |
3 | MORRIS, Georgiana Eliza | 2 Apr 1871 | Llanvair Kilgeddin, Monmouthshire, Wales | I793 | Chap 21 Highfield |
4 | MORRIS, Ussher Lee | 2 Apr 1871 | Llanvair Kilgeddin, Monmouthshire, Wales | I789 | Chap 21 Highfield |
5 | MORRIS, William Savile Ussher | 2 Apr 1871 | Llanvair Kilgeddin, Monmouthshire, Wales | I790 | Chap 21 Highfield |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census 1881 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRADDON, Barbara G. S. | 3 Apr 1881 | Llanvair Kilgeddin, Monmouthshire, Wales | I796 | Chap 21 Highfield |
2 | BRADDON, Edith Hartley | 3 Apr 1881 | Llanvair Kilgeddin, Monmouthshire, Wales | I817 | Chap 21 Highfield |
3 | BRADDON, Edward Clode | 3 Apr 1881 | Llanvair Kilgeddin, Monmouthshire, Wales | I808 | Chap 21 Highfield |
4 | BRADDON, Florence Hunter | 3 Apr 1881 | Llanvair Kilgeddin, Monmouthshire, Wales | I820 | Chap 21 Highfield |
5 | BRADDON, Louisa Henrietta | 3 Apr 1881 | Llanvair Kilgeddin, Monmouthshire, Wales | I807 | Chap 21 Highfield |
6 | BRADDON, Marion Emma | 3 Apr 1881 | Llanvair Kilgeddin, Monmouthshire, Wales | I797 | Chap 21 Highfield |
7 | BRADDON, Maud Isabel | 3 Apr 1881 | Llanvair Kilgeddin, Monmouthshire, Wales | I813 | Chap 21 Highfield |
8 | BRADDON, William Clode | 3 Apr 1881 | Llanvair Kilgeddin, Monmouthshire, Wales | I814 | Chap 21 Highfield |
9 | HARTLEY, Georgiana | 3 Apr 1881 | Llanvair Kilgeddin, Monmouthshire, Wales | I729 | Chap 21 Highfield |
10 | LITTLE, Barbara Elizabeth Maria | 3 Apr 1881 | Llanvair Kilgeddin, Monmouthshire, Wales | I794 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census 1891 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRADDON, William Clode | 5 Apr 1891 | Llanvair Kilgeddin, Monmouthshire, Wales | I795 | Chap 21 Highfield |
2 | HARTLEY, Georgiana | 5 Apr 1891 | Llanvair Kilgeddin, Monmouthshire, Wales | I729 | Chap 21 Highfield |
3 | LITTLE, John Hunter | 5 Apr 1891 | Llanvair Kilgeddin, Monmouthshire, Wales | I824 | Chap 21 Highfield |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BOND / LITTLE | 22 Nov 1864 | Llanvair Kilgeddin, Monmouthshire, Wales | F391 | Chap 21 Highfield |
2 | BRADDON / LITTLE | 25 Jan 1866 | Llanvair Kilgeddin, Monmouthshire, Wales | F405 | Chap 21 Highfield |
3 | LEWIS / HARTLEY | 8 Jun 1840 | Llanvair Kilgeddin, Monmouthshire, Wales | F421 | Chap 21 Highfield |
4 | MORRIS / LITTLE | 21 Jan 1862 | Llanvair Kilgeddin, Monmouthshire, Wales | F403 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.