Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROADMEAD, Sybil Robinette | 6 Aug 1880 | St. George Hanover Square, London, Middlesex, England | I1839 | Chap 21 Highfield |
2 | MOLISON, Sophia | 1796 | St. George Hanover Square, London, Middlesex, England | I867 | Chap 21 Highfield |
3 | ROMILLY, Dorothea Katherine | 2 Jan 1882 | St. George Hanover Square, London, Middlesex, England | I837 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MOLISON, Sophia | 1 Dec 1796 | St. George Hanover Square, London, Middlesex, England | I867 | Chap 21 Highfield |
2 | SMYTH, Elizabeth Sarah | 1 Aug 1817 | St. George Hanover Square, London, Middlesex, England | I887 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRAND, Pyne Jessie | 3 Mar 1872 | St. George Hanover Square, London, Middlesex, England | I2306 | Chap 21 Highfield |
2 | BYRON, Frederick | 4 Apr 1861 | St. George Hanover Square, London, Middlesex, England | I645 | Chap 21 Highfield |
3 | COTTERELL, John Henry | 2 Jan 1834 | St. George Hanover Square, London, Middlesex, England | I2307 | Chap 21 Highfield |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALGUY, Barbara Elizabeth | 6 Jun 1841 | St. George Hanover Square, London, Middlesex, England | I1384 | Chap 21 Highfield |
2 | BALGUY, Caroline Amy | 6 Jun 1841 | St. George Hanover Square, London, Middlesex, England | I1590 | Chap 21 Highfield |
3 | BALGUY, John | 6 Jun 1841 | St. George Hanover Square, London, Middlesex, England | I1379 | Chap 21 Highfield |
4 | BROADMEAD, Sybil Robinette | 3 Apr 1881 | St. George Hanover Square, London, Middlesex, England | I1839 | Chap 21 Highfield |
5 | FLEMING, Frances | 6 Jun 1841 | St. George Hanover Square, London, Middlesex, England | I1383 | Chap 21 Highfield |
6 | ST.JOHN, Barbara | 6 Jun 1841 | St. George Hanover Square, London, Middlesex, England | I1380 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census 1851 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ROBARTS, Abraham George | 30 Mar 1851 | St. George Hanover Square, London, Middlesex, England | I886 | Chap 21 Highfield |
2 | SMYTH, Elizabeth Sarah | 7 Apr 1851 | St. George Hanover Square, London, Middlesex, England | I887 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census 1871 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Henry | 2 Apr 1871 | St. George Hanover Square, London, Middlesex, England | I638 | Chap 21 Highfield |
2 | KNOLLYS, William Thomas | 2 Apr 1871 | St. George Hanover Square, London, Middlesex, England | I667 | Chap 21 Highfield |
3 | ST. AUBYN, Elizabeth | 2 Apr 1871 | St. George Hanover Square, London, Middlesex, England | I668 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census 1881 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLGOOD, Elizabeth Martha | 3 Apr 1881 | St. George Hanover Square, London, Middlesex, England | I639 | Chap 21 Highfield |
2 | EYRE, Henry | 3 Apr 1881 | St. George Hanover Square, London, Middlesex, England | I638 | Chap 21 Highfield |
3 | EYRE, Mary Allgood | 3 Apr 1881 | St. George Hanover Square, London, Middlesex, England | I661 | Chap 21 Highfield |
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | DANCE / STRUTT | 1928 | St. George Hanover Square, London, Middlesex, England | F666 | Chap 21 Highfield |
2 | EYRE / HARRIS | 7 Apr 1900 | St. George Hanover Square, London, Middlesex, England | F348 | Chap 21 Highfield |
3 | HILTON / KEY | 18 Jun 1839 | St. George Hanover Square, London, Middlesex, England | F368 | Chap 21 Highfield |
4 | KNOLLYS / ST. AUBYN | 29 Sep 1830 | St. George Hanover Square, London, Middlesex, England | F356 | Chap 21 Highfield |
5 | ROBARTS / SMYTH | 6 Aug 1836 | St. George Hanover Square, London, Middlesex, England | F167 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.