Matches 1 to 15 of 15 for First Name starts with EMMA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1596 | b. 1831 | Ockbrook Spondon Derbyshire England ![]() | Chap 21 Highfield |
2 | ![]() | I1597 | b. Abt 1833 | Ockbrook Spondon Derbyshire England ![]() | Chap 21 Highfield |
3 | ![]() | I325 | b. 1842 | Belmont Park, Waterford, Ireland ![]() | Chap 21 Highfield |
4 | ![]() | I564 | b. 20 Sep 1820 | Oxfordshire, England ![]() | Chap 21 Highfield |
5 | ![]() | I704 | b. Abt 1812 | Tooting, London, Surrey, England ![]() | Chap 21 Highfield |
6 | ![]() | I649 | b. 17 Oct 1811 | Barbados, West Indies ![]() | Chap 21 Highfield |
7 | ![]() | I1089 | b. Abt 1805 | England ![]() | Chap 21 Highfield |
8 | ![]() | I753 | b. 1 Mar 1881 | Hunningham, Warwickshire, England ![]() | Chap 21 Highfield |
9 | ![]() | I757 | b. 6 Mar 1838 | Llanvair Kilgeddin, Monmouthshire, Wales ![]() | Chap 21 Highfield |
10 | ![]() | I1594 | b. 1808 | Duffield Derbyshire England ![]() | Chap 21 Highfield |
11 | ![]() | I702 | b. Between Jan 1850 and Mar 1850 | Kennington, London, Surrey, England ![]() | Chap 21 Highfield |
12 | ![]() | I340 | b. 1915 | Alberta, Canada ![]() | Chap 21 Highfield |
13 | ![]() | I748 | b. 22 Feb 1879 | Blue Springs Gage County Nebraska, U.S.A. ![]() | Chap 21 Highfield |
14 | ![]() | I605 | b. Abt 1811 | England ![]() | Chap 21 Highfield |
15 | ![]() | I1415 | b. 2 Apr 1836 | Chard, Somerset, England ![]() | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.