Matches 1 to 35 of 35 for First Name starts with JAMES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1643 | b. 22 Apr 1862 | Middleton Yorkshire North Riding England ![]() | Chap 21 Highfield |
2 | ![]() | I781 | b. 8 Dec 1915 | County Meath Ireland ![]() | Chap 21 Highfield |
3 | ![]() | I758 | b. 11 Jul 1837 | Killoe County Longford, Ireland ![]() | Chap 21 Highfield |
4 | ![]() | I2116 | Chap 21 Highfield | ||
5 | ![]() | I1525 | b. 20 Mar 1813 | Eaglesham Renfrewshire Scotland ![]() | Chap 21 Highfield |
6 | ![]() | I1501 | b. 5 May 1907 | London London England ![]() | Chap 21 Highfield |
7 | ![]() | I174 | b. 1814 | Kings Lynn, Norfolk, England ![]() | Chap 21 Highfield |
8 | ![]() | I487 | b. 30 Apr 1791 | Highfield Hall, Newbold, Derbyshire, England ![]() | Chap 21 Highfield |
9 | ![]() | I854 | b. 1771 | London, Middlesex, England ![]() | Chap 21 Highfield |
10 | ![]() | I1187 | b. 7 Mar 1849 | Brighton, Melbourne, Victoria, Australia ![]() | Chap 21 Highfield |
11 | ![]() | I1135 | b. 1914 | Boulder, Kalgoorlie, Western Australia, Australia ![]() | Chap 21 Highfield |
12 | ![]() | I1247 | Chap 21 Highfield | ||
13 | ![]() | I822 | b. 9 Aug 1844 | Llanvair Kilgeddin, Monmouthshire, Wales ![]() | Chap 21 Highfield |
14 | ![]() | I154 | b. 1876 | Limehouse, London, Middlesex, England ![]() | Chap 21 Highfield |
15 | ![]() | I153 | b. Abt 1839 | Ireland ![]() | Chap 21 Highfield |
16 | ![]() | I673 | b. Abt 1766 | Chap 21 Highfield | |
17 | ![]() | I1392 | b. Abt 1789 | Hackney London Middlesex England ![]() | Chap 21 Highfield |
18 | ![]() | I1896 | b. 9 Mar 1904 | Kensington, London, London, England ![]() | Chap 21 Highfield |
19 | ![]() | I1758 | b. 19 Apr 1908 | El Dorado Springs Cedar County Missouri U.S.A. ![]() | Chap 21 Highfield |
20 | ![]() | I314 | b. 3 Nov 1737 | Kilfeacle House, Kilfeacle, Tipperary, Ireland ![]() | Chap 21 Highfield |
21 | ![]() | I907 | b. 13 Oct 1888 | New York, Kings, New York, U.S.A. ![]() | Chap 21 Highfield |
22 | ![]() | I366 | b. Oct 1852 | 26 Gloucester Place, London, Middlesex, England ![]() | Chap 21 Highfield |
23 | ![]() | I367 | b. 5 Sep 1853 | London, Middlesex, England ![]() | Chap 21 Highfield |
24 | ![]() | I370 | b. 3 Oct 1877 | Lewisham, London, Kent, England ![]() | Chap 21 Highfield |
25 | ![]() | I318 | b. 13 Sep 1809 | Kilfeacle House, Kilfeacle, Tipperary, Ireland ![]() | Chap 21 Highfield |
26 | ![]() | I434 | b. 22 Aug 1841 | Chard, Somerset, England ![]() | Chap 21 Highfield |
27 | ![]() | I2115 | b. Abt 1874 | London, Middlesex, England ![]() | Chap 21 Highfield |
28 | ![]() | I1829 | b. 11 Jul 1926 | Dublin County Dublin Ireland ![]() | Chap 21 Highfield |
29 | ![]() | I1423 | b. 1873 | Chard, Somerset, England ![]() | Chap 21 Highfield |
30 | ![]() | I2134 | b. Abt 1616 | Adwick le Street Yorkshire West Riding England ![]() | Chap 21 Highfield |
31 | ![]() | I1174 | b. Abt 1832 | Tisbury Dukes County Massachusetts, U.S.A. ![]() | Chap 21 Highfield |
32 | ![]() | I526 | b. 1729 | Winchester, Hampshire, England ![]() | Chap 21 Highfield |
33 | ![]() | I527 | b. 20 Jul 1780 | England ![]() | Chap 21 Highfield |
34 | ![]() | I543 | b. 29 Jun 1817 | Woodley, Reading, Berkshire, England ![]() | Chap 21 Highfield |
35 | ![]() | I549 | b. 29 Jan 1853 | Woodley, Reading, Berkshire, England ![]() | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.