Matches 801 to 848 of 848 for First Name contains S
«Prev «1 ... 13 14 15 16 17 | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
801 | ![]() | I1884 | b. Between Jan 1884 and Mar 1884 | Preston Sussex England ![]() | Chap 21 Highfield |
802 | ![]() | I575 | b. 10 Oct 1784 | Hammersmith House Hammersmith London, Middlesex, England ![]() | Chap 21 Highfield |
803 | ![]() | I2041 | b. Abt 1641 | Exeter Rockingham County New Hampshire U.S.A. ![]() | Chap 21 Highfield |
804 | ![]() | I2037 | b. 15 Jan 1708 | Portsmouth Rockingham County New Hampshire U.S.A. ![]() | Chap 21 Highfield |
805 | ![]() | I1174 | b. Abt 1832 | Tisbury Dukes County Massachusetts, U.S.A. ![]() | Chap 21 Highfield |
806 | ![]() | I1968 | b. 2 Sep 1855 | Bath, Somerset, England ![]() | Chap 21 Highfield |
807 | ![]() | I1324 | b. 13 Nov 1891 | Huntingdon Pennsylvania U.S.A. ![]() | Chap 21 Highfield |
808 | ![]() | I1399 | b. 1850 | Corston Wiltshire England ![]() | Chap 21 Highfield |
809 | ![]() | I563 | b. 21 Dec 1818 | Woodley, Reading, Berkshire, England ![]() | Chap 21 Highfield |
810 | ![]() | I551 | b. 4 Aug 1854 | Woodley, Reading, Berkshire, England ![]() | Chap 21 Highfield |
811 | ![]() | I533 | b. 16 May 1805 | Woodley, Reading, Berkshire, England ![]() | Chap 21 Highfield |
812 | ![]() | I558 | b. 4 Sep 1860 | Woodley, Reading, Berkshire, England ![]() | Chap 21 Highfield |
813 | ![]() | I569 | b. 18 Apr 1822 | Woodley, Reading, Berkshire, England ![]() | Chap 21 Highfield |
814 | ![]() | I562 | b. 26 Jun 1869 | Woodley, Reading, Berkshire, England ![]() | Chap 21 Highfield |
815 | ![]() | I526 | b. 1729 | Winchester, Hampshire, England ![]() | Chap 21 Highfield |
816 | ![]() | I527 | b. 20 Jul 1780 | England ![]() | Chap 21 Highfield |
817 | ![]() | I543 | b. 29 Jun 1817 | Woodley, Reading, Berkshire, England ![]() | Chap 21 Highfield |
818 | ![]() | I549 | b. 29 Jan 1853 | Woodley, Reading, Berkshire, England ![]() | Chap 21 Highfield |
819 | ![]() | I571 | b. 28 Nov 1824 | Woodley, Reading, Berkshire, England ![]() | Chap 21 Highfield |
820 | ![]() | I561 | b. 22 Feb 1867 | Woodley, Reading, Berkshire, England ![]() | Chap 21 Highfield |
821 | ![]() | I567 | b. 10 Feb 1820 | Woodley, Reading, Berkshire, England ![]() | Chap 21 Highfield |
822 | ![]() | I560 | b. 30 Aug 1863 | Woodley, Reading, England ![]() | Chap 21 Highfield |
823 | ![]() | I556 | b. 16 Sep 1911 | New South Wales, Australia ![]() | Chap 21 Highfield |
824 | ![]() | I557 | b. 4 Jun 1857 | Woodley, Reading, Berkshire, England ![]() | Chap 21 Highfield |
825 | ![]() | I559 | b. 2 Apr 1862 | Woodley, Reading, Berkshire, England ![]() | Chap 21 Highfield |
826 | ![]() | I570 | b. 21 Jun 1823 | Woodley, Reading, Berkshire, England ![]() | Chap 21 Highfield |
827 | ![]() | I1462 | b. 23 Jun 1867 | Elmira Chemung County New Ork U.S.A ![]() | Chap 21 Highfield |
828 | ![]() | I1874 | b. Abt 1913 | Chap 21 Highfield | |
829 | ![]() | I452 | b. 31 Jul 1862 | Lewes, Sussex, England ![]() | Chap 21 Highfield |
830 | ![]() | I451 | b. 5 Oct 1894 | Little Easton, Essex, England ![]() | Chap 21 Highfield |
831 | ![]() | I599 | b. 20 Nov 1717 | London Middlesex England ![]() | Chap 21 Highfield |
832 | ![]() | I739 | b. 26 Jun 1804 | Thormanby, Yorkshire North Riding, England ![]() | Chap 21 Highfield |
833 | ![]() | I738 | b. Abt 1840 | Dover, Kent, England ![]() | Chap 21 Highfield |
834 | ![]() | I929 | b. 1886 | Wimbledon, London, Surrey, England ![]() | Chap 21 Highfield |
835 | ![]() | I1181 | b. 1874 | South Yarra, Melbourne, Victoria, Australia ![]() | Chap 21 Highfield |
836 | ![]() | I1551 | b. 27 Mar 1918 | Nairobe Kenya ![]() | Chap 21 Highfield |
837 | ![]() | I94 | b. 17 Jul 1814 | Marylebone, London, Middlesex, England ![]() | Chap 21 Highfield |
838 | ![]() | I117 | b. 10 Jul 1840 | Kings Lynn, Norfolk, England ![]() | Chap 21 Highfield |
839 | ![]() | I1467 | b. 24 Jan 1898 | Spokane Spokane County Washington U.S.A. ![]() | Chap 21 Highfield |
840 | ![]() | I160 | b. 1848 | St. Pancras, London, Middlesex, Engalnd ![]() | Chap 21 Highfield |
841 | ![]() | I986 | b. 2 Apr 1890 | At Sea ![]() | Chap 21 Highfield |
842 | ![]() | I1883 | b. 25 May 1919 | Chap 21 Highfield | |
843 | ![]() | I585 | b. Abt 1830 | Holmpton, Yorkshire East Riding, England ![]() | Chap 21 Highfield |
844 | ![]() | I490 | b. Abt 1834 | England ![]() | Chap 21 Highfield |
845 | ![]() | I597 | b. Abt 1688 | Derbyshire, England ![]() | Chap 21 Highfield |
846 | ![]() | I1357 | b. 12 Apr 1897 | River Kent England ![]() | Chap 21 Highfield |
847 | ![]() | I1792 | b. Abt 1804 | Chap 21 Highfield | |
848 | ![]() | I1034 | b. 1 Aug 1910 | South Africa ![]() | Chap 21 Highfield |
«Prev «1 ... 13 14 15 16 17 | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.