Matches 1 to 8 of 8 for Last Name equals FISHER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I798 | b. Between Oct 1859 and Dec 1859 | Tiverton, Devonshire, England ![]() | Chap 21 Highfield |
2 | ![]() | I800 | b. 24 May 1899 | Tiverton, Devonshire, England ![]() | Chap 21 Highfield |
3 | ![]() | I1863 | b. 22 Jan 1951 | Kulala Belait Brunei Sabah Malaysia ![]() | Chap 21 Highfield |
4 | ![]() | I799 | b. 15 Oct 1897 | Tiverton Devonshire England ![]() | Chap 21 Highfield |
5 | ![]() | I1848 | Chap 21 Highfield | ||
6 | ![]() | I802 | b. 22 Feb 1911 | Tiverton, Devonshire, England ![]() | Chap 21 Highfield |
7 | ![]() | I801 | b. 6 Nov 1902 | Tiverton, Devonshire, England ![]() | Chap 21 Highfield |
8 | ![]() | I1363 | b. 31 Jul 1902 | Liverpool Lancashire England ![]() | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.