Matches 1 to 8 of 8 for Last Name equals TURNER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1128 | b. 1907 | Tarnagulla, Victoria, Australia ![]() | Chap 21 Highfield |
2 | ![]() | I43 | b. 1870 | Hawthorn, Melbourne, Victoria, Australia ![]() | Chap 21 Highfield |
3 | ![]() | I782 | b. 13 Dec 1916 | Eltham London, London, England ![]() | Chap 21 Highfield |
4 | ![]() | I1118 | b. 3 Apr 1838 | Launceston, Tasmania, Australia ![]() | Chap 21 Highfield |
5 | ![]() | I1125 | b. 25 Feb 1905 | Castemaine, Victoria, Australia ![]() | Chap 21 Highfield |
6 | ![]() | I1127 | b. 1933 | Melbourne, Victoria, Australia ![]() | Chap 21 Highfield |
7 | ![]() | I2185 | b. 1686 | Kirkleatham Yorkshire North Riding England ![]() | Chap 21 Highfield |
8 | ![]() | I1120 | b. 1900 | Castlemaine, Victoria, Australia ![]() | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.