| Home | Contact | Statistics | Index |
See also
Thomas EYRE's parents: John EYRE (1809?-aft1871) and Mary UNKNOWN (1806?-aft1881)
Thomas EYRE's siblings: Edward EYRE (1832-aft1851), Clarke EYRE (1835?-1924), James EYRE (1840?-1907), Ann EYRE (1842-aft1891), Fanny EYRE (1845-aft1901) and Elizabeth EYRE (1848-aft1871)
Mahlah MUSCUTT's parents: Thomas MUSCUTT (1792-aft1861) and Sarah UNKNOWN (1803-1861)
Family of Thomas EYRE and Mahlah MUSCUTT
| Husband: | Thomas EYRE (1833-1894) | |
| Wife: | Mahlah MUSCUTT (1836-1925) | |
| Children: | Laura EYRE (1858-1886) | |
| Nellie Gertrude EYRE (1871-aft1901) | ||
Husband: Thomas EYRE
| Name: | Thomas EYRE | |
| Sex: | Male | |
| Father: | John EYRE (1809?-aft1871) | |
| Mother: | Mary UNKNOWN (1806?-aft1881) | |
| Birth | 1833 | Long Buckby, Northamptonshire, England |
| Census (1) | 6 Jun 1841 (age 7-8) | Long Buckby, Northamptonshire, England |
| Census (2) | 30 Mar 1851 (age 17-18) | Long Buckby, Northamptonshire, England |
| Census (3) | 7 Apr 1861 (age 27-28) | Long Buckby, Northamptonshire, England |
| Census (4) | 2 Apr 1871 (age 37-38) | Great Chequer, Long Buckby, Northamptonshire, England |
| Census (5) | 3 Apr 1881 (age 47-48) | 18 Edith Street, Northampton, Northamptonshire, England |
| Census (6) | 5 Apr 1891 (age 57-58) | 44 Holly Road, Northampton, Northamptonshire, England |
| Death | 7 Jan 1894 (age 60-61) | Northampton reg district |
| Census (7) | 7 Mar 1894 (age 60-61) | Northampton 1 |
Additional Information
| Census (2) | Boot and Shoemaker |
| Census (3) | Shoe Maker living with his young family at his parents in laws house. |
| Census (4) | Shoe Manufacturer |
| Census (5) | Bootm Maufacturer |
| Census (6) | Boot Manufacturer |
| Census (7) | Thomas Eyre of Northampton boot and shoe manufacturer died 7 January 1894.
Probate Northampton 7 March to malah Eyre widow.
Effects £274 5s 6d. |
Wife: Mahlah MUSCUTT
| Name: | Mahlah MUSCUTT | |
| Sex: | Female | |
| Father: | Thomas MUSCUTT (1792-aft1861) | |
| Mother: | Sarah UNKNOWN (1803-1861) | |
| Birth | 1836 | Long Buckby, Northamptonshire, England |
| Census (1) | 7 Apr 1861 (age 24-25) | Long Buckby, Northamptonshire, England |
| Census (2) | 2 Apr 1871 (age 34-35) | Great Chequer, Long Buckby, Northamptonshire, England |
| Census (3) | 3 Apr 1881 (age 44-45) | 18 Edith Street, Northampton, Northamptonshire, England |
| Census (4) | 5 Apr 1891 (age 54-55) | 44 Holly Road, Northampton, Northamptonshire, England |
| Census (5) | 31 Mar 1901 (age 64-65) | 44 Holly Road, Northampton, Northamptonshire, England |
| Death | 30 Dec 1925 (age 88-89) 1 | |
| Probate | 19 Jul 1927 (age 90-91) | Northampton 1 |
Additional Information
| Census (1) | Dressmaker |
| Census (5) | Dressmaker |
| Probate | Mahlah Eyre of 44 Holly Road Northampton widow died 30 December 1925. Probate
Northampton 19 July to Nellie Gertrude Eyre spinster.
Effects £590. |
Child 1: Laura EYRE
| Name: | Laura EYRE | |
| Sex: | Female | |
| Spouse: | Herbert LEECH (1855?-aft1891) | |
| Birth | Q2 1858 | Long Buckby, Northamptonshire, England |
| Census (1) | 7 Apr 1861 (age 2-3) | Long Buckby, Northamptonshire, England |
| Census (2) | 2 Apr 1871 (age 12-13) | Great Chequer, Long Buckby, Northamptonshire, England |
| Census (3) | 3 Apr 1881 (age 22-23) | 18 Edith Street, Northampton, Northamptonshire, England |
| Death | Q3 1886 (age 28) | Northampton reg district |
Additional Information
| Census (2) | Scholar |
| Census (3) | Boot Shopwoman |
Child 2: Nellie Gertrude EYRE
| Name: | Nellie Gertrude EYRE | |
| Sex: | Female | |
| Birth | Mar 1871 | Long Buckby, Northamptonshire, England |
| Census (1) | 2 Apr 1871 (age 0) | Great Chequer, Long Buckby, Northamptonshire, England |
| Census (2) | 3 Apr 1881 (age 10) | 18 Edith Street, Northampton, Northamptonshire, England |
| Census (3) | 5 Apr 1891 (age 20) | 44 Holly Road, Northampton, Northamptonshire, England |
| Census (4) | 31 Mar 1901 (age 29-30) | 44 Holly Road, Northampton, Northamptonshire, England |
| Death | aft 31 Mar 1901 (age 29-30) | |
Additional Information
| Census (1) | 1 month |
| Census (2) | Scholar |
| Census (4) | Dressmaker |
Sources
| 1 | "Will Index". |