| Home | Contact | Statistics | Index |
See also
John EYRE's father: Thomas EYRE (1765-aft1841)
Family of John EYRE and Mary UNKNOWN
| Husband: | John EYRE (1809?-aft1871) | |
| Wife: | Mary UNKNOWN (1806?-aft1881) | |
| Children: | Edward EYRE (1832-aft1851) | |
| Thomas EYRE (1833-1894) | ||
| Clarke EYRE (1835?-1924) | ||
| James EYRE (1840?-1907) | ||
| Ann EYRE (1842-aft1891) | ||
| Fanny EYRE (1845-aft1901) | ||
| Elizabeth EYRE (1848-aft1871) | ||
Husband: John EYRE
| Name: | John EYRE | |
| Sex: | Male | |
| Father: | Thomas EYRE (1765-aft1841) | |
| Mother: | - | |
| Birth | 1809 (app) | Long Buckby, Northamptonshire, England |
| Census (1) | 6 Jun 1841 (age 31-32) | Long Buckby, Northamptonshire, England |
| Census (2) | 30 Mar 1851 (age 41-42) | Long Buckby, Northamptonshire, England |
| Census (3) | 7 Apr 1861 (age 51-52) | Market Square, Long Buckby, Northamptonshire, England |
| Census (4) | 2 Apr 1871 (age 61-62) | Great Chequer, Long Buckby, Northamptonshire, England |
| Death | aft 2 Apr 1871 (age 61-62) | |
Additional Information
| Census (1) | Shoemaker |
| Census (2) | Boot and Shoemaker Journeyman |
| Census (3) | Boot and Shoemaker |
| Census (4) | Shoe manufacturer employing 8 men 8 boys 2 women and 17 girls |
Wife: Mary UNKNOWN
| Name: | Mary UNKNOWN | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1806 (app) | Long Buckby, Northamptonshire, England |
| Census (1) | 6 Jun 1841 (age 34-35) | Long Buckby, Northamptonshire, England |
| Census (2) | 30 Mar 1851 (age 44-45) | Long Buckby, Northamptonshire, England |
| Census (3) | 7 Apr 1861 (age 54-55) | Market Square, Long Buckby, Northamptonshire, England |
| Census (4) | 2 Apr 1871 (age 64-65) | Great Chequer, Long Buckby, Northamptonshire, England |
| Census (5) | 3 Apr 1881 (age 74-75) | Great Chequer, Long Buckby, Northamptonshire, England |
| Death | aft 3 Apr 1881 (age 74-75) | |
Child 1: Edward EYRE
| Name: | Edward EYRE | |
| Sex: | Male | |
| Birth | 1832 | Long Buckby, Northamptonshire, England |
| Census (1) | 6 Jun 1841 (age 8-9) | Long Buckby, Northamptonshire, England |
| Census (2) | 30 Mar 1851 (age 18-19) | Long Buckby, Northamptonshire, England |
| Death | aft 30 Mar 1851 (age 18-19) | |
Additional Information
| Census (2) | Boot and Shoemaker |
Child 2: Thomas EYRE
| Name: | Thomas EYRE | |
| Sex: | Male | |
| Spouse: | Mahlah MUSCUTT (1836-1925) | |
| Birth | 1833 | Long Buckby, Northamptonshire, England |
| Census (1) | 6 Jun 1841 (age 7-8) | Long Buckby, Northamptonshire, England |
| Census (2) | 30 Mar 1851 (age 17-18) | Long Buckby, Northamptonshire, England |
| Census (3) | 7 Apr 1861 (age 27-28) | Long Buckby, Northamptonshire, England |
| Census (4) | 2 Apr 1871 (age 37-38) | Great Chequer, Long Buckby, Northamptonshire, England |
| Census (5) | 3 Apr 1881 (age 47-48) | 18 Edith Street, Northampton, Northamptonshire, England |
| Census (6) | 5 Apr 1891 (age 57-58) | 44 Holly Road, Northampton, Northamptonshire, England |
| Death | 7 Jan 1894 (age 60-61) | Northampton reg district |
| Census (7) | 7 Mar 1894 (age 60-61) | Northampton 1 |
Additional Information
| Census (2) | Boot and Shoemaker |
| Census (3) | Shoe Maker living with his young family at his parents in laws house. |
| Census (4) | Shoe Manufacturer |
| Census (5) | Bootm Maufacturer |
| Census (6) | Boot Manufacturer |
| Census (7) | Thomas Eyre of Northampton boot and shoe manufacturer died 7 January 1894.
Probate Northampton 7 March to malah Eyre widow.
Effects £274 5s 6d. |
Child 3: Clarke EYRE
| Name: | Clarke EYRE | |
| Sex: | Male | |
| Spouse: | Mary Ann KENNEL (1840-bef1891) | |
| Birth | 1835 (app) | Daventry, Northamptonshire, England |
| Census (1) | 6 Jun 1841 (age 5-6) | Long Buckby, Northamptonshire, England |
| Census (2) | 30 Mar 1851 (age 15-16) | Long Buckby, Northamptonshire, England |
| Census (3) | 7 Apr 1861 (age 25-26) | Market Square, Long Buckby, Northamptonshire, England |
| Census (4) | 2 Apr 1871 (age 35-36) | Great Chequer, Long Buckby, Northamptonshire, England |
| Census (5) | 3 Apr 1881 (age 45-46) | 24 Haydock Street, Little Bolton, Lancashire, England |
| Census (6) | 5 Apr 1891 (age 55-56) | 89 Abingdon Avenue, Northampton, Northamptonshire, England |
| Census (7) | 31 Mar 1901 (age 65-66) | 58 Allen Road, Northampton, Northamptonshire, England |
| Census (8) | 2 Apr 1911 (age 75-76) | 73 Presse? Road, Northampton, Northamptonshire, England |
| Death | 23 Oct 1924 (age 88-89) | |
| Probate | 20 May 1925 (age 89-90) | Northampton |
Additional Information
| Census (2) | Boot and Shoemaker |
| Census (3) | Shoemaker |
| Census (4) | Rivetter (shoe worker) |
| Census (5) | Shoemaker |
| Census (6) | Shoemaker |
| Census (7) | Shoe Maker lodging at the house of a Fanny Green (possibly his daughter) |
| Census (8) | Retired Bootmaker living at his daughter Mary Anne's. |
| Probate | Clarke Eyre of Long Buckby Northamptonshire, died 23 October 1924 Administration
Northampton 20 May to Frank Eyre shoe manufacturer.
Effects £50. |
Child 4: James EYRE
| Name: | James EYRE | |
| Sex: | Male | |
| Birth | 1840 (app) | Long Buckby, Northamptonshire, England |
| Census (1) | 6 Jun 1841 (age 0-1) | Long Buckby, Northamptonshire, England |
| Census (2) | 30 Mar 1851 (age 10-11) | Long Buckby, Northamptonshire, England |
| Census (3) | 7 Apr 1861 (age 20-21) | Market Square, Long Buckby, Northamptonshire, England |
| Census (4) | 2 Apr 1871 (age 30-31) | Great Chequer, Long Buckby, Northamptonshire, England |
| Census (5) | 3 Apr 1881 (age 40-41) | Great Chequer, Long Buckby, Northamptonshire, England |
| Census (6) | 5 Apr 1891 (age 50-51) | High Street, Long Buckby, Northamptonshire, England |
| Census (7) | 31 Mar 1901 (age 60-61) | High Street, Long Buckby, Northamptonshire, England |
| Death | 19 Dec 1907 (age 66-67) | |
| Probate | 26 Feb 1908 (age 67-68) | Northampton |
Additional Information
| Census (2) | Scholar |
| Census (3) | Boot and Shoemaker |
| Census (4) | Manager of Machine department |
| Census (5) | Shoe Manufacturer employing 10 workers. |
| Census (6) | Boot and Shoe Manufacturer |
| Census (7) | Shoe Manufacturer |
| Probate | James Eyre of Long Buckby Northamptonshire shoe manufacturer died 19 December
1907. Probate Northampton 26 February to Fanny Eyre spinster and William Howe
shoe manufacturer.
Effects £344. |
Child 5: Ann EYRE
| Name: | Ann EYRE | |
| Sex: | Female | |
| Spouse: | John York HOWE (1840-1878) | |
| Birth | 1842 | Long Buckby, Northamptonshire, England |
| Census (1) | 30 Mar 1851 (age 8-9) | Long Buckby, Northamptonshire, England |
| Census (2) | 3 Apr 1881 (age 38-39) | Great Chequer, Long Buckby, Northamptonshire, England |
| Census (3) | 5 Apr 1891 (age 48-49) | High Street, Long Buckby, Northamptonshire, England |
| Death | aft 5 Apr 1891 (age 48-49) | |
Additional Information
| Census (1) | Scholar |
| Census (2) | Living at her brother and mothers having been widowed |
| Census (3) | Domestic Servant to her brother and sister |
Child 6: Fanny EYRE
| Name: | Fanny EYRE | |
| Sex: | Female | |
| Birth | 1845 | Long Buckby, Northamptonshire, England |
| Census (1) | 30 Mar 1851 (age 5-6) | Long Buckby, Northamptonshire, England |
| Census (2) | 7 Apr 1861 (age 15-16) | Market Square, Long Buckby, Northamptonshire, England |
| Census (3) | 2 Apr 1871 (age 25-26) | Great Chequer, Long Buckby, Northamptonshire, England |
| Census (4) | 3 Apr 1881 (age 35-36) | Great Chequer, Long Buckby, Northamptonshire, England |
| Census (5) | 5 Apr 1891 (age 45-46) | High Street, Long Buckby, Northamptonshire, England |
| Census (6) | 31 Mar 1901 (age 55-56) | High Street, Long Buckby, Northamptonshire, England |
| Death | aft 31 Mar 1901 (age 55-56) | |
Additional Information
| Census (1) | Scholar |
| Census (3) | Machinist and forewoman |
| Census (5) | Boot Closer |
| Census (6) | Machine Shoe Closer |
Child 7: Elizabeth EYRE
| Name: | Elizabeth EYRE | |
| Sex: | Female | |
| Birth | 1848 | Long Buckby, Northamptonshire, England |
| Census (1) | 30 Mar 1851 (age 2-3) | Long Buckby, Northamptonshire, England |
| Census (2) | 7 Apr 1861 (age 12-13) | Market Square, Long Buckby, Northamptonshire, England |
| Census (3) | 2 Apr 1871 (age 22-23) | Great Chequer, Long Buckby, Northamptonshire, England |
| Death | aft 2 Apr 1871 (age 22-23) | |
Additional Information
| Census (1) | Scholar |
| Census (3) | Accountant |
Sources
| 1 | "Will Index". |