Matches 1 to 50 of 10,654
# | Notes | Linked to |
---|---|---|
1 | BROWNE, Dorothea Julia Beatrice Gertrude Utten (I921)
| |
2 | MASTER, Jessy Catherine (I1340)
| |
3 | BALGUY, Charlotte (I1604)
| |
4 | Family: Edward VINE / Sarah WELCH (F249)
| |
5 | * Occupation : Land Agent Surveyor (Retired) * | HARRISON, Henry Beauchamp (I1677)
|
6 | Census Age : 25 * Visiting the household of THomas Aston Cliffoerd Constablr. Baronet * Occupation : Gentleman * | WHEBLE, William Francis (I570)
|
7 | England & Wales Death Index 1837-1983 EYRE Edwin Joseph Age At Death : 63 Est. Birth Year : ABT. 1837 Year Of Reg.: 1900 Quarter Of Reg. : Apr-May-Jun Reg. District : Chelsea County : London Volume : 1a Page : 267 * | EYRE, Edwin Joseph Francis (I149)
|
8 | Member of his father's household. * | THACKERAY, Colin Michael Carnegie (I1852)
|
9 | Visiting her brother-in-Law'd household, with her children Edward & Berha. * | BLOUNT, Ellen (I1970)
|
10 | STRUTT, George Ashton (I1532)
| |
11 | " The house was called Padley. * | EYRE, Lewis Joseph (I214)
|
12 | * | EYRE, Violet Beatrice (I10)
|
13 | * | WHEBLE, Tristram Joseph (I557)
|
14 | * | HODDER, James (I1187)
|
15 | * | EYRE, Violet Beatrice (I10)
|
16 | * | THOMPSON, Mabel Isabel (I86)
|
17 | * | GIFFARD, Thomas William (I251)
|
18 | * | DARELL, Edward (I261)
|
19 | * | BOWYER, Richard (I578)
|
20 | * | PRIESTLEY, Mary Priestley (I885)
|
21 | * | WIRTH, Frederick (I1133)
|
22 | * | WEBB, Anne Maria (I1164)
|
23 | * | BROWN, Edith (I1237)
|
24 | * | EYRE, John Edward (I1515)
|
25 | * | DAVISON, Ivy Frances (I1516)
|
26 | * | ONSLOW, Robert Cranley (I1735)
|
27 | * | VAN GRUTTEN, George (I1811)
|
28 | * | Family: John BURY / Catherine HUTCHINSON (F1057)
|
29 | * Head Of House. * Occupaqtion : Land Proprietor * | BLOUNT, Michael Henry Mary (I537)
|
30 | * | EYRE, Francis Edward Charles (I1)
|
31 | * | PITTARD, Jessie Mary (I2)
|
32 | * | TAYLOR, Susannah (I6)
|
33 | * | TAYLOR, Susannah (I6)
|
34 | * | EYRE, Ada Frances (I7)
|
35 | * | EYRE, Ada Frances (I7)
|
36 | * | MACKIE, Robert Miller (I8)
|
37 | * | MACKIE, Robert Miller (I8)
|
38 | * | MACKIE, Robert Eyre (I9)
|
39 | * | MACKIE, Robert Eyre (I9)
|
40 | * | EYRE, Jessie May (I11)
|
41 | * | EYRE, Jessie May (I11)
|
42 | * | EYRE, Edith Mary (I12)
|
43 | * | EYRE, Edith Mary (I12)
|
44 | * | STORY, Gordon Butler (I13)
|
45 | * | STORY, William (I14)
|
46 | * | STORY, William (I14)
|
47 | * | OAKES, Eliza (I15)
|
48 | * | STORY, Edith Ada Elizabeth (I16)
|
49 | * | EYRE, Percival Francis (I17)
|
50 | * | EYRE, Percival Francis (I17)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.