![]() | Richard Charles GILLOW![]() |
![]() | Agnes Elizabeth Mary RIDDELL![]() ![]() |
![]() | Charles Richard Joseph GILLOW![]() ![]() |
![]() | Mard Mary Agnes GILLOW![]() |
![]() | George Michael GILLOW![]() ![]() |
![]() | Walter Joseph GILLOW![]() ![]() |
![]() | Teresa Mary GILLOW![]() |
![]() | Gilbert Terrell WEEKES![]() |
![]() | Etheldreda Magdalene Mary GILLOW![]() ![]() |
![]() | Richard Arthur Mary GILLOW![]() ![]() |
![]() | Cuthbert Thomas More WEEKES![]() ![]() |
![]() | Agnes Josephine Mary WEEKES![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.