Name | Edward Edmund EYRE [1] | |
Birth | 7 Feb 1864 | St. Pierre, Calais, Pas-de-Calais, France ![]() |
|
||
Gender | Male | |
Census 1891 | 5 Apr 1891 | Putney, London, London, England ![]() |
Age: 27y | ||
Address: 10 Werter Road Putney London London England | ||
|
||
Census 1901 | 31 Mar 1901 | Putney, London, London, England ![]() |
Age: 37y | ||
Address: 45 Deodar Road Putney London London England | ||
|
||
Census | 2 Apr 1911 | Putney, London, London, England ![]() |
Age: 47y | ||
Address: 45 Deodar Road Putney London London England | ||
|
||
Census | 29 Sep 1939 | Southend-on-Sea Essex England ![]() |
Age: 47y | ||
Address: Palace Hotel Southend-on-Sea Essex England | ||
|
||
Death | 5 Sep 1940 | Piccadilly Circus, London, London, England ![]() |
Age: 76y | ||
Address: Regent Palace Hotel Piccadilly Circus London London England | ||
|
||
Probate | 18 Aug 1941 | Llandudno, Caernarvonshire, Wales ![]() |
|
||
Reference Number | 19-2nd.W-09 | |
Person ID | I121 | Chap 21 Highfield |
Last Modified | 14 Oct 2022 |
Father | Charles Vincent Joachim EYRE, b. 16 Aug 1807, Highfield Hall Newbold, Chesterfield, Derbyshire, England ![]() ![]() | |
Mother | Mary Barker RAE, b. 1825, Parish Of St Andrew County Of Surrey Jamaica ![]() ![]() | |
Marriage Banns | 20 Sep 1850 | St. Mary's R.C. Church, Woolton, Liverpool, Lancashire, England ![]() |
Marriage | 24 Sep 1850 | St Mary's R. C. Church, Woolton, Liverpool, Lancashine, England ![]() |
|
||
Family ID | F21 | Group Sheet | Family Chart |
Family | Caroline Ann TUCKER, b. 1861, Stour Provost, Dorset, England ![]() ![]() | |
Marriage | 1887 | London, Surrey, England ![]() |
|
||
Family ID | F79 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2022 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.