Name | Caroline Ann TUCKER [1] | |
Birth | 1861 | Stour Provost, Dorset, England [1, 2, 3] |
|
||
Baptism | 22 Sep 1861 | Stour Provost, Dorset, England [1, 2, 3] |
Age: 0y | ||
|
||
Gender | Female | |
Census 1871 | 2 Apr 1871 | Stour Provost, Dorset, England [1, 2, 3] |
Age: 9y | ||
Address: Stour Street Stour Provost Dorset England | ||
|
||
Census | 3 Apr 1881 | Lambeth London Surrey England |
Age: 19y | ||
Address: 105 Brixton Road Lambeth London Surrey England | ||
|
||
Census 1891 | 5 Apr 1891 | Putney, London, London, England [1, 2, 3] |
Age: 29y | ||
Address: 10 Werter Road Putney London London England | ||
|
||
Census 1901 | 31 Mar 1901 | Putney, London, London, England [1, 2, 3] |
Age: 39y | ||
Address: 45 Deodar Road Putney London London England | ||
|
||
Census | 2 Apr 1911 | Putney, London, London, England [1, 2, 3] |
Age: 49y | ||
Address: 45 Deodar Road Putney London London England | ||
|
||
Death | 5 Jun 1918 | London, London, England [1, 2, 3] |
Age: 57y | ||
Address: 93 Deodar Road Putney London London England | ||
|
||
Burial | 8 Jun 1918 | Wandsworth London Surrey England |
Address: Putney Vale Cemetery Wandsworth London Surrey England | ||
|
||
Probate | 27 Jun 1918 | London, Middlesex, England [1, 2, 3] |
|
||
Reference Number | 19-2nd.W-09-.W | |
Person ID | I122 | Chap 21 Highfield |
Last Modified | 15 Oct 2022 |
Father | William TUCKER, b. 17 Mar 1830, Stour Provost, Dorset, England d. May 1888, Stour Provost, Dorset, England (Age 58 years) | |
Mother | Emily Jane EDWARDS, b. 1838, Kington Magna, Dorset, England d. Oct 1917, Putney London, London, England (Age 79 years) | |
Marriage | 1 Feb 1859 | Stour Provost, Dorset, England [1, 2, 3] |
|
||
Family ID | F80 | Group Sheet | Family Chart |
Family 1 | John Lloyd WILLIAMS, b. 1859, Lambeth London Surrey England d. 14 Apr 1882, Sydney, New South Wales, Australia (Age 23 years) | |
Marriage | 8 Jun 1880 | Lambeth London Surrey England |
|
||
Family ID | F959 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2022 |
Family 2 | Edward Edmund EYRE, b. 7 Feb 1864, St. Pierre, Calais, Pas-de-Calais, France d. 5 Sep 1940, Piccadilly Circus, London, London, England (Age 76 years) | |
Marriage | 1887 | London, Surrey, England [1, 2, 3] |
|
||
Family ID | F79 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2022 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.