Name | Phyllis Constance Duncan EVANS | |
Birth | 10 Jun 1899 | Southampton Hampshire England ![]() |
|
||
Gender | Female | |
Census | 31 Mar 1901 | Southampton Hampshire England ![]() |
Age: 1y | ||
Address: 13 Winn Road Southampton Hampshire England | ||
|
||
Census | 2 Apr 1911 | Southampton Hampshire England ![]() |
Age: 11y | ||
Address: Heslemere Grosvenor Road Southhampton Hampshire England | ||
|
||
Reference Number | 18-07-02-00-.W-.F-03-04-00-.1st.W-01-00 | |
Death | Between Oct 1974 and Dec 1974 | Isle Of Wight Hampshire England ![]() |
Age: 75y | ||
|
||
Person ID | I1289 | Chap 21 Highfield |
Last Modified | 4 May 2016 |
Father | William Henry O'Neill Duncan EVANS, b. Between Apr 1870 and Jun 1870, Kentish Town London Middlesex England ![]() ![]() | |
Mother | Lilian Ethel WATSON, b. Aug 1872, Andover Hampshire England ![]() ![]() | |
Marriage | Between Apr 1895 and Jun 1895 | London London England ![]() |
|
||
Family ID | F552 | Group Sheet | Family Chart |
Family | William FELTON, b. 7 Oct 1894, Sandwich Kent England ![]() ![]() | |||
Marriage | Between Apr 1922 and Jun 1922 | Southampton Hampshire England ![]() |
||
|
||||
Children |
|
|||
Family ID | F555 | Group Sheet | Family Chart | ||
Last Modified | 5 May 2016 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.