Name | Edward VAUGHAN | |
Birth | Abt 1817 | West Felton Shropshire England ![]() |
|
||
Baptism | 8 Jan 1817 | West Felton Shropshire England ![]() |
|
||
Gender | Male | |
Census | 6 Jun 1841 | West Felton Shropshire England ![]() |
Age: 23y | ||
|
||
Census | 31 Mar 1851 | West Felton Shropshire England ![]() |
Age: 33y | ||
|
||
Census | 7 Apr 1861 | Sandford West Felton Shropshire England ![]() |
Age: 43y | ||
|
||
Census | 2 Apr 1871 | Sandford West Felton Shropshire England ![]() |
Age: 53y | ||
|
||
Census | 3 Apr 1881 | Sandford West Felton Shropshire England ![]() |
Age: 63y | ||
|
||
Census | 5 Apr 1891 | Sandford West Felton Shropshire England ![]() |
Age: 73y | ||
Address: Gramsters Sandford West Felton Shropshire England | ||
|
||
Reference Number | 18-07-02-00-.W-.F-03-04-00-.2nd.W-00-.F-00-.F-00 | |
Death | 17 Jun 1894 | Sandford West Felton Shropshire England ![]() |
Age: 76y | ||
|
||
Person ID | I1309 | Chap 21 Highfield |
Last Modified | 12 May 2016 |
Family | Mary KENT, b. Abt 1827, Oswestry Shropshire England ![]() ![]() | |||
Marriage | Between Apr 1846 and Jun 1846 | West Felton Shropshire England ![]() |
||
|
||||
Children |
|
|||
Family ID | F564 | Group Sheet | Family Chart | ||
Last Modified | 12 May 2016 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.