Name | Richard GRIFFITHS | |
Birth | Abt 1883 | Buttington Montgomeryshire Wales ![]() |
|
||
Gender | Male | |
Census | 5 Apr 1891 | Maesbury Marsh Oswestry Shropshire Englamd ![]() |
Age: 7y | ||
Address: Marsh Road Maesbury Marsh Oswestry Shropshire England | ||
|
||
Census | 31 Mar 1901 | Maesbury Marsh Oswestry Shropshire Englamd ![]() |
Age: 17y | ||
|
||
Census | 2 Apr 1911 | Maesbury Oswestry Shropshire Englamd ![]() |
Age: 28y | ||
Address: Tory Cottage Maesbury Oswestry Shropshire England | ||
|
||
Reference Number | 18-07-02-00-.W-.F-03-04-00-.2nd.W-00-.F-02-00-.H | |
Death | Between Oct 1957 and Dec 1957 | Shropshire England ![]() |
|
||
Person ID | I1315 | Chap 21 Highfield |
Last Modified | 13 May 2016 |
Family | Edith Emily VAUGHAN, b. 5 Jan 1880, Melverley Shropshire England ![]() ![]() | |
Marriage | Between Apr 1903 and Jun 1903 | Shropshire, England ![]() |
|
||
Family ID | F567 | Group Sheet | Family Chart |
Last Modified | 13 May 2016 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.