Name | Malcolm Gibson CHERRY | |
Birth | 17 May 1878 | Liverpool Lancashire England ![]() |
|
||
Baptism | 15 Jun 1878 | Everton Liverpool Lancashire England ![]() |
Address: Parish Of St. Chrysostom Everton Liverpool Lancahire England | ||
|
||
Gender | Male | |
Census | 5 Apr 1891 | North Meols Southport Lancashire England ![]() |
Age: 12y | ||
Address: 61 Promenade North Meols Southport Lancashire England | ||
|
||
Census 1901 | 31 Mar 1901 | Lambeth, London, Middlesex, England ![]() |
Age: 22y | ||
Address: 27 Brighton Terrace Lambeth London London England | ||
|
||
Census | 2 Apr 1911 | Ipswich, Suffolk, England ![]() |
Age: 32y | ||
Address: Great White Horse Hotel Ipswich Suffolk England | ||
|
||
Death | 13 Apr 1925 | South Kensington London London England ![]() |
Age: 46y | ||
Address: 6 Harrington Street South Kensington London London England | ||
|
||
Probate | 16 Jun 1925 | London, Middlesex, England ![]() |
|
||
Reference Number | 15-02-01-04-01-01-01-.W-.F-04-03-00-.W-.1st.H-.2nd.W-.1st.H-00 | |
Person ID | I1359 | Chap 21 Highfield |
Last Modified | 29 Jun 2019 |
Family 1 | Una Vane BAUMGARTNER, b. 12 Nov 1892, Bedford Bedfordshire England ![]() ![]() | |||
Marriage | Between Sep 1917 and Oct 1917 | London London England ![]() |
||
|
||||
Children |
|
|||
Family ID | F585 | Group Sheet | Family Chart | ||
Last Modified | 29 Jun 2019 |
Family 2 | Kathleen DOYLE, b. Between Apr 1879 and Jun 1879, Manchester Lancasher England ![]() | |
Marriage | 13 Jul 1898 | Chorlton Manchester Lancasher England ![]() |
|
||
Divorce | 8 Aug 1917 | London, Middlesex, England ![]() |
|
||
Family ID | F586 | Group Sheet | Family Chart |
Last Modified | 29 Jun 2019 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.