Name | Caroline Bertha CLARKE | |
Birth | 1871 | Greenford Magna London Middlesex England |
|
||
Baptism | 12 Mar 1871 | Greenford Magna London Middlesex England |
Gender | Female | |
Census | 2 Apr 1871 | Greenford Magna London Middlesex England |
Address: No. 1 Brent Cottages Greenford Magna London Middlesex Englan | ||
|
||
Census | 3 Apr 1881 | Greenford Magna London Middlesex England |
Age: 10y | ||
Address: 3 Brent Houses Greenford Magna London Middlesex England | ||
|
||
Census | 5 Apr 1891 | Greenford Magna London Middlesex England |
Age: 20y | ||
Address: Stanhope Park Villa Greenford Magna London Middlesex England | ||
|
||
Census | 31 Mar 1901 | Hanwell London Middlesex England |
Age: 30y | ||
Address: Wyham House Hanwell LOndon Middlesex England | ||
|
||
Census | 2 Apr 1911 | West Ealing London Middlesex England |
Age: 39y | ||
Address: 41 Saint Kilda Road West Ealing London Middlesex England | ||
|
||
Reference Number | 17-06-09-02-03-00-.H-3-.F-.F-.F-03-01-00-00-.2nd.W-01-00-.2nd.W | |
Death | 1949 | Ealing London Middlesex England |
Age: 78y | ||
Person ID | I1418 | Chap 21 Highfield |
Last Modified | 18 Aug 2017 |
Family 1 | Samuel Welsh VINE, b. 1870, Chard, Somerset, England d. 1948, Ealing London Middlesex England (Age 78 years) | |
Marriage | 1914 | London Middlesex England |
Family ID | F614 | Group Sheet | Family Chart |
Last Modified | 18 Aug 2017 |
Family 2 | Matthew CURTIS, b. 1834, Upwell Norfolk England d. 1914, London Middlesex England (Age 80 years) | |||
Marriage | 1 Nov 1894 | Holloway London Middlesex England | ||
Children |
|
|||
Family ID | F615 | Group Sheet | Family Chart | ||
Last Modified | 18 Aug 2017 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.