Name | Edward Utten BROWNE | |
Birth | 5 Jan 1849 | Norwich Norfolk England ![]() |
|
||
Baptism | 27 May 1849 | Norwich Norfolk England ![]() |
Address: Parish Odf All Saints Norwich Norfolk England | ||
Gender | Male | |
Census | 31 Mar 1851 | Norwich Norfolk England ![]() |
Age: 2y | ||
Address: The Crescent Norwich Norfolk England | ||
|
||
Census | 7 Apr 1861 | Norwich Norfolk England ![]() |
Age: 12y | ||
Address: Heigham Grove Norwich Norfolk England | ||
|
||
Census | 2 Apr 1871 | Norwich Norfolk England ![]() |
Age: 22y | ||
Address: Heigham Grove Norwich Norfolk England | ||
|
||
Census | 3 Apr 1881 | Besthorpe Norfolk England ![]() |
Age: 32y | ||
Address: The Vicarage Besthorpe Norfolk England | ||
|
||
Census | 5 Apr 1891 | Besthorpe Norfolk England ![]() |
Age: 42y | ||
Address: The Vicarage Besthorpe Norfolk England | ||
|
||
Census | 31 Mar 1901 | Besthorpe Norfolk England ![]() |
Age: 52y | ||
Address: The Vicarage Vicarage Road Besthorpe Norfolk England | ||
|
||
Death | 14 Sep 1903 | Norfolk England ![]() |
Age: 54y | ||
Address: Besthorpe Norfolk England | ||
Probate | 18 Nov 1903 | Norwich Norfolk England ![]() |
Reference Number | 17-06-09-.2nd.W-00-.1st.W-04-00-.W-.M-.F | |
Person ID | I1455 | Chap 21 Highfield |
Last Modified | 3 Oct 2017 |
Family | Julia Frances CLARKE, b. 1849, Wymondham Norfolk, England ![]() ![]() | |||
Marriage | 1873 | Norfolk, England ![]() |
||
Children |
|
|||
Family ID | F639 | Group Sheet | Family Chart | ||
Last Modified | 3 Oct 2017 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.