Name | Joe Corbin CORBIN | |
Birth | 21 Jul 1926 | Los Angeles Los Angels County California U.S.A. ![]() |
|
||
Gender | Male | |
Census | 1 Apr 1930 | Los Angeles Los Angels County California U.S.A. ![]() |
Age: 3y | ||
|
||
Reference Number | 14-09-01-01-01-02-02-00-.W-.1st.H-01-01-00 | |
Death | 13 Oct 1998 | Los Angeles Los Angels County California U.S.A. ![]() |
|
||
Person ID | I1476 | Chap 21 Highfield |
Last Modified | 17 Oct 2017 |
Father | Corbin CORBIN, b. 8 Nov 1893, Spokane Spokane County Washington U.S.A. ![]() ![]() | |
Mother | Genevieve A. WILLMENT, b. 1 Feb 1895, Wilmington New Castle County Delaware U.S.A. ![]() ![]() | |
Marriage | 2 Jul 1920 | Manhattan New York New York U.S.A. ![]() |
Family ID | F653 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.