Name | Francis Yelverton BALGUY | |
Birth | 1880 | Derbyshire, England ![]() |
|
||
Death | 1880 | Derbyshire, England ![]() |
|
||
Baptism | 29 Apr 1880 | Derby Derbyshire England ![]() |
Address: Parish Of St. Werburgh's Derby Derbyshire England | ||
Gender | Male | |
Reference Number | 14-09-01-01-01-04-02-01 | |
Person ID | I1574 | Chap 21 Highfield |
Last Modified | 7 Aug 2018 |
Father | Francis Caulfield BALGUY, b. 4 Sep 1857, Quarndon Derbyshire England ![]() ![]() | |
Mother | Alice Lizzie Stewart MOOR, b. 1852, Ventnor Isle Of Wight Hampshire England ![]() ![]() | |
Marriage Banns | 30 Mar 1879 | Derby Derbyshire England ![]() |
Address: Parish Of Christ Church Derby Derbyshire England | ||
Marriage Banns | 6 Apr 1879 | Derby Derbyshire England ![]() |
Address: Parish Of Christ Church Derby Derbyshire England | ||
Marriage Banns | 13 Apr 1879 | Derby Derbyshire England ![]() |
Address: Parish Of Christ Church Derby Derbyshire England | ||
Marriage | 17 Apr 1879 | Ryde Isle Of Wright Hampshire England ![]() |
Family ID | F704 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.