Name | Florence Amy Geraldine LITTLE | |
Birth | 27 Jul 1873 | Bath Somerset England |
|
||
Baptism | 26 Nov 1873 | Bath Somerset England |
Address: Parish Of St. Mary Bathwick Bath Somerset England | ||
Gender | Female | |
Census | 3 Apr 1881 | Bath Somerset England |
Age: 7y | ||
Address: 32-33 Pulkney Street Bath Somerset England | ||
|
||
Census | 31 Mar 1901 | Derby Derbyshire England |
Address: 24 Highfield Road Derby Derbyshire England | ||
|
||
Death | 16 Dec 1934 | Box Wiltshire England |
Age: 61y | ||
Address: Kingsdown Mental Nursing Home Box Wiltshire England | ||
Probate | 26 Mar 1935 | Bristol, Gloucestershire, England |
Reference Number | 14-09-01-01-01-04-05-00-.W | |
Person ID | I1583 | Chap 21 Highfield |
Last Modified | 13 Aug 2018 |
Family | Charles St. John BALGUY, b. 22 May 1864, Derby Derbyshire England d. 8 Jun 1932, Bath, Somerset, England (Age 68 years) | |||
Marriage | 24 Mar 1898 | London London England | ||
Children |
|
|||
Family ID | F707 | Group Sheet | Family Chart | ||
Last Modified | 14 Aug 2018 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.