Name | Caroline Georgiana HAWKESWORTH | |
Birth | 1839 | Melcombe Regis Weymouth Dorset England |
|
||
Baptism | 21 Mar 1839 | Melcombe Regis Weymouth Dorset England |
Address: Parish Of Melcombe Regis Weymouth Dorset England | ||
Gender | Female | |
Census | 6 Jun 1841 | Melcombe Regis Weymouth Dorset England |
Age: 2y | ||
Address: Chesterfield Place Melcombe Regis Weymouth Dorset England | ||
|
||
Census | 31 Mar 1851 | Melcombe Regis Weymouth Dorset England |
Age: 12y | ||
Address: Chesterfield Place Melcombe Regis Weymouth Dorset England | ||
|
||
Census | 7 Apr 1861 | Melcombe Regis Weymouth Dorset England |
Age: 22y | ||
Address: 1 York Buildings Melcombe Regis Weymouth Dorset England | ||
|
||
Census | 2 Apr 1871 | Paddington, London, Middlesex, England |
Age: 31y | ||
Address: 11 Cambridge Street Paddington London Middlesex England | ||
|
||
Death | 27 May 1922 | Southampton Hampshire England |
Age: 83y | ||
Address: Elmsleigh Bassett Hospital Southampton Hampshire England | ||
Probate | 30 Jun 1922 | London, Middlesex, England |
Reference Number | 14-09-01-01-01-05-00-.W | |
Person ID | I1587 | Chap 21 Highfield |
Last Modified | 17 Aug 2018 |
Family | Francis St. John BALGUY, b. 7 Jan 1831, Tithby Bingham Nottinghamshire England d. 13 Jul 1863, Hyde Park London Middlesex England (Age 32 years) | |||||
Marriage | 29 Apr 1858 | Melcombe Regis Weymouth Dorset England | ||||
Children |
|
|||||
Family ID | F709 | Group Sheet | Family Chart | ||||
Last Modified | 17 Aug 2018 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.