Name | Christina Benigna WARREN | |
Birth | 1838 | Dublin Counrty Dublin Ireland ![]() |
|
||
Gender | Female | |
Census | 7 Apr 1861 | Bodmin Cornwall England ![]() |
Age: 22y | ||
Address: Castle Street Bodmin Cornwall England | ||
|
||
Census | 2 Apr 1871 | Bridge End Wadebridge Cornwall England ![]() |
Address: Burnes Cottage Bridge End Wadebridge Cornwall England | ||
|
||
Census | 3 Apr 1881 | Gloucester Gloucestershire England ![]() |
Age: 42y | ||
Address: St. Catherines Vicarage Newland Street Gloucester Gloucesters | ||
|
||
Census | 31 Mar 1901 | Arlesey Biggleswade Bedfordshire England ![]() |
Age: 62y | ||
Address: The Chaplaincy (Three Counties Asylum) High Street Arlesey Bi | ||
|
||
Census | 2 Apr 1911 | Torquay, Devonshire, England ![]() |
Address: "Silvermead" Castle Road Torquay Devonshire England | ||
|
||
Death | 11 Nov 1926 | Shepperton London Middlesex England ![]() |
Age: 88y | ||
Probate | 9 Dec 1926 | London, Middlesex, England ![]() |
Reference Number | 14-09-04-01-02-00-.2nd.W-05-02-00-.W | |
Person ID | I1641 | Chap 21 Highfield |
Last Modified | 14 Oct 2018 |
Family | John William Lee Webster Downes HAWKSLEY, b. 17 Nov 1833, Rushden Northamptonshire England ![]() ![]() | |||||
Marriage | 3 Sep 1857 | Clontarf Dublin County Dublin Ireland ![]() |
||||
Children |
|
|||||
Family ID | F724 | Group Sheet | Family Chart | ||||
Last Modified | 17 Oct 2018 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.