Name | Louisa RICHARDS | |
Birth | 12 Jan 1882 | Montreal, Quebec, Canada ![]() |
|
||
Baptism | 16 Jun 1882 | Pointe St. Charles Montreal Quebec Canada ![]() |
Address: St. Mathew Presbyterian Church Pointe St. Charles Montreal Qu | ||
Gender | Female | |
Census | 6 Apr 1891 | Montreal, Quebec, Canada ![]() |
Age: 9y | ||
|
||
Immigration | 1906 | U.S.A. ![]() |
Census | 15 Apr 1910 | Seattle Kings County Washington U.S.A. ![]() |
Age: 28y | ||
Address: 232 13th Avenue Seattle Kings County Washington U.S.A. | ||
|
||
Census | 1 Jan 1920 | St. Paul Ramsey County Minnesota U.S.A. ![]() |
Address: 174 Sargent Avenue St. Paul Ramsey County Minnesota U.S.A. | ||
|
||
Census | 1 Apr 1930 | St. Paul Ramsey County Minnesota U.S.A. ![]() |
Age: 48y | ||
Address: 257 Sargent Avenue St. Paul Ramsey County Minnesota U.S.A. | ||
|
||
Census | 1 Apr 1940 | St. Paul Ramsey County Minnesota U.S.A. ![]() |
Age: 58y | ||
Address: 2158 Sargent Avenue St. Paul Ramsey County Minnesota U.S.A. | ||
|
||
Census | 1945 | Daytona Beach Volusia County Florida ![]() |
Age: 63y | ||
Reference Number | 15-02-01-04-03-06-01-00-.W | |
Burial | May 1972 | Mendota Heights Dakota County Minnesota U.S.A. ![]() |
Address: Acadia Park Cemetery Mendota Heights Dakota County Minnesota | ||
|
||
Death | 21 May 1972 | Volusia County Florida U.S.A ![]() |
Age: 90y | ||
|
||
Person ID | I1728 | Chap 21 Highfield |
Last Modified | 8 Aug 2019 |
Family | Richard Vincent ONSLOW, b. 28 Oct 1875, London Middlesex County Ontario Canada ![]() ![]() | |||||||
Marriage | 17 Nov 1904 | Pointe St. Charles Montreal Quebec Canada ![]() |
||||||
|
||||||||
Children |
|
|||||||
Family ID | F762 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Aug 2019 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.